Overall  •  Football  •  NFL  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
George Castillo +1056.0 +20.8% 60.5% 26-17
Tony Karpinski +668.0 +59.9% 80.0% 8-2
Jim Feist +582.0 +20.6% 62.5% 15-9
Kyle Hunter +560.0 +33.7% 66.7% 10-5
Wunderdog +383.0 +12.9% 60.0% 15-10
Jeff Allen +284.0 +30.2% 71.4% 5-2
Mark Franco +200.0 +90.9% 100.0% 2-0
Info Plays +130.0 +9.8% 46.2% 6-7
Rob Vinciletti +78.0 +4.1% 56.3% 9-7
Bob Harvey +60.0 +6.1% 55.6% 5-4
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2557.0 +33.3% 66.7% 48-24
Tony Karpinski +1849.0 +26.2% 65.6% 40-21
George Castillo +1677.0 +6.4% 53.6% 118-102
John Martin +1295.0 +6.8% 51.2% 88-84
Tony Bucca +1067.0 +10.3% 63.2% 48-28
Jeff Allen +919.0 +31.3% 68.0% 17-8
Wunderdog +907.0 +8.0% 58.2% 53-38
Rocky Sheridan +710.0 +14.6% 64.7% 22-12
Bob Harvey +673.0 +14.3% 57.1% 24-18
Jordan Haimowitz +646.0 +19.6% 63.0% 17-10
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4938.0 +32.9% 66.7% 92-46
Wunderdog +2011.0 +10.8% 58.8% 87-61
Tony Bucca +1443.0 +12.4% 64.0% 55-31
Rob Vinciletti +1354.0 +10.6% 58.5% 62-44
Tony Karpinski +1279.0 +8.7% 56.3% 72-56
Rocky Sheridan +1004.5 +10.6% 61.4% 43-27
Jeff Allen +854.0 +13.9% 59.6% 31-21
John Martin +847.0 +2.1% 49.4% 175-179
Jim Feist +790.0 +3.8% 53.8% 98-84
Bob Wingerter +707.0 +3.6% 55.6% 89-71