Overall  •  Basketball  •  MLB  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Kyle Hunter +863.0 +37.5% 70.0% 14-6
Jack Jones +590.0 +28.6% 68.8% 11-5
Michael Alexander +555.0 +20.8% 66.7% 14-7
Rocky Atkinson +555.0 +34.9% 75.0% 9-3
Ben Burns +518.0 +28.2% 71.4% 10-4
Johnny Banks +493.0 +14.5% 61.5% 16-10
Steve Merril +486.0 +28.0% 66.7% 10-5
Wunderdog +456.0 +25.5% 64.3% 9-5
John Anthony +396.0 +50.7% 71.4% 5-2
Mike Lineback +354.0 +38.4% 75.0% 6-2
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +1472.0 +21.2% 61.3% 38-24
Jimmy Boyd +1167.0 +15.6% 63.3% 38-22
Jim Feist +1019.0 +11.1% 57.7% 45-33
Rob Vinciletti +1001.0 +17.0% 61.2% 30-19
Johnny Banks +889.0 +7.3% 59.3% 54-37
Steve Merril +723.0 +9.6% 57.8% 37-27
Rocky Atkinson +656.0 +16.6% 62.5% 20-12
Wunderdog +550.0 +7.2% 55.0% 33-27
Jack Jones +509.0 +5.5% 53.8% 42-36
John Anthony +507.0 +13.3% 57.6% 19-14
PAST 60 DAYS
Service Units ROI Pct WL
Jack Jones +1665.0 +8.2% 54.6% 95-79
Rob Vinciletti +1632.0 +12.6% 59.3% 64-44
Jimmy Boyd +1200.0 +7.3% 59.1% 78-54
Johnny Banks +930.0 +3.4% 56.9% 119-90
Mike Lineback +763.0 +6.8% 56.8% 54-41
Steve Merril +754.0 +4.5% 55.5% 81-65
Freddy Wills +633.0 +5.5% 56.8% 54-41
Kyle Hunter +618.0 +4.1% 52.6% 72-65
Tom Freese +481.0 +6.5% 57.4% 35-26
Rocky Atkinson +367.0 +5.0% 55.7% 34-27