It's not about action, fandom or fun. It's all about value and ROI.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Top Fighting | 37-17 | $3,858 | 69% | 2024-02-10 | View Picks |
| Top All Sports | 233-165 | $7,285 | 59% | 2023-10-21 | View Picks |
| Top Basketball | 100-64 | $2,957 | 61% | 2023-11-06 | View Picks |
| Top NCAA-B | 82-52 | $2,449 | 61% | 2024-01-02 | View Picks |
| NBA | 18-8 | $926 | 69% | 2025-05-04 | View Picks |
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Georgia vs Oklahoma | OVER 164½ -110 | Premium | 78-94 | Win | 100 | Show |
| Virginia vs Ohio State | Ohio State +4½ -110 | Premium | 70-66 | Win | 100 | Show |
| Purdue vs Iowa | OVER 141½ -115 | Premium | 78-57 | Loss | -115 | Show |
| Duquesne vs St Bonaventure | Duquesne +2½ -110 | Premium | 78-73 | Win | 100 | Show |
| Texas A&M vs Vanderbilt | Texas A&M +7½ -110 | Premium | 69-82 | Loss | -110 | Show |
| Kansas vs Iowa State | Iowa State -6½ -115 | Premium | 56-74 | Win | 100 | Show |
| Miami-FL vs NC State | NC State -5½ -112 | Premium | 77-76 | Loss | -112 | Show |
No comment
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #1 in BOX | 73-64 | 53.3% | $3,164 |
| 2023 -2024 | #3 in BOX | 14-15 | 48.3% | $538 |
| 2025 -2026 | #4 in BOX | 79-74 | 51.6% | $821 |
| 2024 -2025 | #4 in PGA | 1-0 | 100% | $100 |
| 2023 -2024 | #9 in CBB | 167-143 | 53.9% | $578 |
20+ years of sports betting experience. Podcast host since 2017. I do not necessarily look at myself as being a so-called “sharp” sports bettor. Instead I like to think of myself as a great compiler of information who specializes in the Big 10, but also handicaps all NFL, NCAA football, UFC, Basketball, MLB, Horse Racing and more! I encourage people to specialize in a conference or division that will help give them the greatest edge in their sports wagering experience. I am never against a person betting against their favorite teams when the situation is right.