It's not about action, fandom or fun. It's all about value and ROI.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Top All Sports | 192-141 | $5,728 | 58% | 2023-10-21 | View Picks |
Fighting | 103-84 | $4,910 | 55% | 2024-04-06 | View Picks |
Top Basketball | 93-58 | $2,922 | 62% | 2023-11-06 | View Picks |
NCAA-F | 93-73 | $1,223 | 56% | 2023-10-14 | View Picks |
NBA | 17-7 | $934 | 71% | 2025-05-04 | View Picks |
NFL | 74-62 | $584 | 54% | 2023-11-05 | View Picks |
Top Football | 28-21 | $551 | 57% | 2024-09-21 | View Picks |
MLB | 6-1 | $513 | 86% | 2025-04-27 | View Picks |
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Marlins vs Nationals | Nationals -164 | Premium | 3-1 | Loss | -164 | Show |
Blue Jays vs Phillies | Phillies -155 | Premium | 4-11 | Win | 100 | Show |
Padres vs Diamondbacks | Diamondbacks -123 | Premium | 8-2 | Loss | -123 | Show |
Kamaru Usman vs Joaquin Buckley | Kamaru Usman +230 | Premium | 1-0 | Win | 230 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2023 -2024 | #3 in BOX | 14-15 | 48.3% | $538 |
2023 -2024 | #9 in CBB | 167-143 | 53.9% | $578 |
20+ years of sports betting experience. Podcast host since 2017. I do not necessarily look at myself as being a so-called “sharp” sports bettor. Instead I like to think of myself as a great compiler of information who specializes in the Big 10, but also handicaps all NFL, NCAA football, UFC, Basketball, MLB, Horse Racing and more! I encourage people to specialize in a conference or division that will help give them the greatest edge in their sports wagering experience. I am never against a person betting against their favorite teams when the situation is right.