It's not about action, fandom or fun. It's all about value and ROI.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Top Fighting | 39-18 | $3,994 | 68% | 2024-02-10 | View Picks |
| Top All Sports | 243-179 | $6,669 | 58% | 2023-10-21 | View Picks |
| Top NCAA-F | 17-8 | $807 | 68% | 2025-09-06 | View Picks |
| Football | 8-3 | $475 | 73% | 2026-09-26 | View Picks |
| NFL | 18-12 | $472 | 60% | 2026-01-04 | View Picks |
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 6 picks (5 NCAA-F, 1 NFL) but more may be added during the term of the subscription.
*This subscription currently includes 7 picks (6 NCAA-F, 1 NFL) but more may be added during the term of the subscription.
*This subscription currently includes 7 picks (6 NCAA-F, 1 NFL) but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 6 NCAA-F picks but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 7 picks (6 NCAA-F, 1 NFL) but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Minnesota vs Washington | UNDER 46½ -110 | Premium | 27-24 | Loss | -110 | Show |
| Oregon State vs UTEP | Oregon State -11 -110 | Premium | 33-7 | Win | 100 | Show |
| Texas vs Tennessee | Tennessee +5½ -110 | Top Premium | 20-17 | Win | 100 | Show |
| Wake Forest vs Louisville | Wake Forest +14 -120 | Premium | 30-27 | Win | 100 | Show |
| Virginia Tech vs Boston College | UNDER 48½ -110 | Premium | 21-14 | Win | 100 | Show |
| Oklahoma vs Georgia | UNDER 44½ -110 | Premium | 13-41 | Loss | -110 | Show |
| Rice vs Fresno State | Fresno State -13 -110 | Premium | 24-38 | Win | 100 | Show |
| Missouri vs Mississippi State | Missouri +6½ -110 | Premium | 24-31 | Loss | -110 | Show |
| Connecticut vs Miami-OH | Connecticut +4 -110 | Premium | 21-24 | Win | 100 | Show |
| Oregon vs USC | USC +3 -105 | Premium | 41-27 | Loss | -105 | Show |
| Minnesota vs Washington | Minnesota +9 -110 | Premium | 27-24 | Win | 100 | Show |
| Iowa vs Michigan | Iowa +5 -110 | Premium | 20-19 | Win | 100 | Show |
| Arizona vs Washington State | Washington State +10½ -110 | Premium | 34-24 | Win | 100 | Show |
No comment
No comment
No comment
No comment
No comment
No comment
No comment
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #1 in BOX | 73-64 | 53.3% | $3,164 |
| 2023 -2024 | #3 in BOX | 14-15 | 48.3% | $538 |
| 2025 -2026 | #4 in BOX | 79-74 | 51.6% | $821 |
| 2026 -2027 | #7 in CBB | 52-40 | 56.5% | $730 |
| 2023 -2024 | #9 in CBB | 167-143 | 53.9% | $578 |
20+ years of sports betting experience. Podcast host since 2017. I do not necessarily look at myself as being a so-called “sharp” sports bettor. Instead I like to think of myself as a great compiler of information who specializes in the Big 10, but also handicaps all NFL, NCAA football, UFC, Basketball, MLB, Horse Racing and more! I encourage people to specialize in a conference or division that will help give them the greatest edge in their sports wagering experience. I am never against a person betting against their favorite teams when the situation is right.