Did you know that AAA SPORTS finished last MLB season GOING 17-6 w/ MLB BETS? This season is going to be special!
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Top MLB | 28-12 | $1,523 | 70% | 2025-08-09 | View Picks |
| Fighting | 11-4 | $800 | 73% | 2025-07-20 | View Picks |
| Top NBA | 49-34 | $1,189 | 59% | 2024-10-31 | View Picks |
| Soccer | 6-2 | $370 | 75% | 2026-04-14 | View Picks |
| NHL | 6-3 | $239 | 67% | 2026-04-20 | View Picks |
7-Days of every pick the AAA-Sports team makes!
No picks available now, but they will be added soon.
This is AAA Sports' most popular package!
No picks available now, but they will be added soon.
Get EVERY MLB pick AAA Sports releases for the MLB season right here.
No picks available now, but they will be added soon.
AAA Sports' Selection: Kansas City Royals (ML).
Kansas City will start Noah Cameron -- he began the season much better, but has the the stuff to be great in the MLB.
The Royals dropped the ball in yesterday's game. But, we like them to bounce back, still on a 4-1 run.
The Athletics will start Jeffrey Springs -- he has also been worse in recent starts, allowing 11 runs over his L2 starts.
Springs has a much weaker earned run average at home this season too ~ 4.67.
The A's are just 2-5 over their L7 games played against opponents from the AL Central Division.
Were on the Royals.
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #1 in SOCCER | 66-35 | 65.4% | $2,985 |
| 2013 | #1 in CFB | 112-70 | 61.5% | $3,583 |
| 2013 -2014 | #1 in NBA | 181-139 | 56.6% | $3,128 |
| 2024 | #2 in PRENFL | 5-1 | 83.3% | $390 |
| 2019 -2020 | #2 in NBA | 126-85 | 59.7% | $3,460 |
| 2019 -2020 | #2 in Basketball | 213-157 | 57.6% | $4,302 |
| 2016 -2017 | #2 in SOCCER | 16-19 | 45.7% | $349 |
| 2014 -2015 | #2 in SOCCER | 11-7 | 61.1% | $616 |
| 2020 | #3 in NFL | 71-53 | 57.3% | $1,259 |
| 2019 | #3 in NFL | 67-48 | 58.3% | $1,404 |
| 2016 -2017 | #3 in NHL | 114-73 | 61% | $1,292 |
| 2014 | #3 in PRENFL | 14-6 | 70% | $705 |
| 2019 | #4 in Football | 132-105 | 55.7% | $1,581 |
| 2017 -2018 | #4 in CFL | 7-1 | 87.5% | $590 |
| 2016 | #4 in MLB | 206-144 | 58.9% | $2,317 |
| 2013 | #4 in PRENFL | 18-13 | 58.1% | $345 |
| 2013 | #4 in Football | 171-139 | 55.2% | $1,854 |
| 2020 -2021 | #5 in TEN | 2-1 | 66.7% | $56 |
| 2017 | #5 in PRENFL | 9-6 | 60% | $230 |
| 2025 -2026 | #6 in BOX | 11-6 | 64.7% | $471 |
| 2021 -2022 | #6 in SOCCER | 12-4 | 75% | $609 |
| 2020 -2021 | #6 in SOCCER | 17-10 | 63% | $292 |
| 2020 -2021 | #6 in BOX | 19-14 | 57.6% | $72 |
| 2017 -2018 | #6 in NHL | 121-85 | 58.7% | $1,252 |
| 2013 -2014 | #6 in Basketball | 276-244 | 53.1% | $1,197 |
| 2024 -2025 | #7 in CFL | 13-7 | 65% | $450 |
| 2021 -2022 | #7 in BOX | 7-4 | 63.6% | $90 |
| 2018 -2019 | #8 in NBA | 156-128 | 54.9% | $1,695 |
| 2015 | #8 in NFL | 57-45 | 55.9% | $714 |
| 2014 | #8 in All Sports | 754-629 | 54.5% | $2,780 |
| 2014 -2015 | #8 in Basketball | 207-183 | 53.1% | $940 |
| 2024 | #9 in NFL | 39-28 | 58.2% | $852 |
| 2018 | #9 in PRENFL | 4-1 | 80% | $290 |
| 2014 -2015 | #9 in NBA | 141-121 | 53.8% | $1,065 |
Name: AAA Sports
AAA Sports has been providing winning picks since 2012. What started as a 1-man operation has evolved into one of the most powerful handicapping teams in the industry. AAA Sports has finished with numerous top finishes in all of the major North American sports.