Did you know that AAA SPORTS are on an Absurd 9-2 Run with WNBA total selections?
AAA Sports have a huge 3-pack of MLB bets ready for Saturday's slate. They are currently on a Red Hot 11-4 Run with MLB side bets and have a pair of those right here. Get started early with AAA and win throughout the day with 3 bets for the price of one!
*Includes 3 Picks (2 MLB Money Lines, 1 MLB Total)
First game starts in 0:52 Hrs
Winning 67% of their selections so far in August, AAA Sports are stepping out with their most prestigious Division Game Of The Year on Saturday. Over their L13 G.O.Y. (SIDES) bets in the MLB, they are on an Absurd 11-2 Run. Tonight, they extend the streak. Go get it.
*Includes 1 MLB Money Line
Game starts in 4:52 Hrs
After last week's epic HOF Game, AAA Sports are ready to unload in Week 1 of NFLx. On Friday Night, AAA Sports will have their first side of the NFL Preseason 2026. Get yourself a season long AAA Sports subscription today!
*Includes 1 NFL Spread
Game starts in 6 Days
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| All Sports | 10-2 | $760 | 83% | 2026-07-30 | View Picks |
| Top CFL | 6-1 | $490 | 86% | 2025-09-12 | View Picks |
| Top MLB | 50-30 | $1,537 | 63% | 2025-08-09 | View Picks |
| Top NFL | 51-34 | $1,326 | 60% | 2024-09-26 | View Picks |
| Fighting | 12-8 | $500 | 60% | 2025-07-20 | View Picks |
| WNBA | 13-7 | $527 | 65% | 2026-06-05 | View Picks |
| Top Football | 82-66 | $969 | 55% | 2024-10-26 | View Picks |
| Soccer | 141-108 | $829 | 57% | 2024-01-13 | View Picks |
| NCAA-F | 9-7 | $120 | 56% | 2025-12-06 | View Picks |
7-Days of every pick the AAA-Sports team makes!
*This subscription currently includes 5 picks (1 NFL, 4 MLB) but more may be added during the term of the subscription.
This is AAA Sports' most popular package!
*This subscription currently includes 5 picks (1 NFL, 4 MLB) but more may be added during the term of the subscription.
Get EVERY MLB pick AAA Sports releases for the MLB season right here.
*This subscription currently includes 4 MLB picks but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
**5x Top 10 CFB handicapper!**
This subscription includes EVERY CFB PREMIUM PICK I release through the College Football Playoff! Join now and start cashing in on more winners!
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
**2x Top 10 NFL handicapper!**
This subscription includes EVERY NFL PREMIUM PICK I release through the Super Bowl! Join now and start cashing in on more winners!
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Our selection is on the Cleveland Guardians to defeat the Chicago White Sox on Saturdday at 7:15pm ET for a number of reasons. Here are some of the more important ones:
Cleveland will start Gavin Williams who just pitched five and two thirds of an inning, allowing zero runs and striking out 10.
The Guardians chased Noah Schultz before the conclusion of the first inning yesterday.
They have a winning record in road games even with the losing overall record.
Chicago has the better record currently. But, it's lost four games in a row now after yesterday.
Anthony Kay has decent statistics. But, not anything crazy.
The play is on Cleveland.
AAA Sports
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Guardians vs White Sox | Guardians -120 | Top Premium | 8-2 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #1 in SOCCER | 66-35 | 65.4% | $2,985 |
| 2013 | #1 in CFB | 112-70 | 61.5% | $3,583 |
| 2013 -2014 | #1 in NBA | 181-139 | 56.6% | $3,128 |
| 2024 | #2 in PRENFL | 5-1 | 83.3% | $390 |
| 2019 -2020 | #2 in NBA | 126-85 | 59.7% | $3,460 |
| 2019 -2020 | #2 in Basketball | 213-157 | 57.6% | $4,302 |
| 2016 -2017 | #2 in SOCCER | 16-19 | 45.7% | $349 |
| 2014 -2015 | #2 in SOCCER | 11-7 | 61.1% | $616 |
| 2020 | #3 in NFL | 71-53 | 57.3% | $1,259 |
| 2019 | #3 in NFL | 67-48 | 58.3% | $1,404 |
| 2016 -2017 | #3 in NHL | 114-73 | 61% | $1,292 |
| 2014 | #3 in PRENFL | 14-6 | 70% | $705 |
| 2019 | #4 in Football | 132-105 | 55.7% | $1,581 |
| 2017 -2018 | #4 in CFL | 7-1 | 87.5% | $590 |
| 2016 | #4 in MLB | 206-144 | 58.9% | $2,317 |
| 2013 | #4 in PRENFL | 18-13 | 58.1% | $345 |
| 2013 | #4 in Football | 171-139 | 55.2% | $1,854 |
| 2020 -2021 | #5 in TEN | 2-1 | 66.7% | $56 |
| 2017 | #5 in PRENFL | 9-6 | 60% | $230 |
| 2025 -2026 | #6 in BOX | 11-6 | 64.7% | $471 |
| 2021 -2022 | #6 in SOCCER | 12-4 | 75% | $609 |
| 2020 -2021 | #6 in SOCCER | 17-10 | 63% | $292 |
| 2020 -2021 | #6 in BOX | 19-14 | 57.6% | $72 |
| 2017 -2018 | #6 in NHL | 121-85 | 58.7% | $1,252 |
| 2013 -2014 | #6 in Basketball | 276-244 | 53.1% | $1,197 |
| 2024 -2025 | #7 in CFL | 13-7 | 65% | $450 |
| 2021 -2022 | #7 in BOX | 7-4 | 63.6% | $90 |
| 2018 -2019 | #8 in NBA | 156-128 | 54.9% | $1,695 |
| 2015 | #8 in NFL | 57-45 | 55.9% | $714 |
| 2014 | #8 in All Sports | 754-629 | 54.5% | $2,780 |
| 2014 -2015 | #8 in Basketball | 207-183 | 53.1% | $940 |
| 2024 | #9 in NFL | 39-28 | 58.2% | $852 |
| 2018 | #9 in PRENFL | 4-1 | 80% | $290 |
| 2014 -2015 | #9 in NBA | 141-121 | 53.8% | $1,065 |
Name: AAA Sports
AAA Sports has been providing winning picks since 2012. What started as a 1-man operation has evolved into one of the most powerful handicapping teams in the industry. AAA Sports has finished with numerous top finishes in all of the major North American sports.