Did you know that AAA SPORTS has the #1 SOCCER RECORD IN ALL OF 2024 on this site? They are on a terrific 79-54 run since Jan 1st of 2024! Join the winning team today!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Top All Sports | 206-158 | $2,943 | 57% | 2024-09-17 | View Picks |
Top NBA | 101-70 | $2,410 | 59% | 2023-01-24 | View Picks |
Top Basketball | 98-70 | $2,147 | 58% | 2024-05-16 | View Picks |
Soccer | 115-89 | $1,614 | 56% | 2023-02-24 | View Picks |
Top NHL | 32-20 | $1,163 | 62% | 2024-06-13 | View Picks |
NFL | 33-20 | $1,119 | 62% | 2024-09-26 | View Picks |
Top Football | 30-19 | $937 | 61% | 2024-10-26 | View Picks |
Top CFL | 17-7 | $905 | 71% | 2023-07-22 | View Picks |
NCAA-F | 14-6 | $758 | 70% | 2024-11-19 | View Picks |
WNBA | 16-10 | $506 | 62% | 2023-07-19 | View Picks |
MLB | 19-11 | $488 | 63% | 2025-05-24 | View Picks |
Fighting | 6-3 | $316 | 67% | 2024-07-28 | View Picks |
7-Days of every pick the AAA-Sports team makes!
No picks available now, but they will be added soon.
This is AAA Sports' most popular package!
No picks available now, but they will be added soon.
Get EVERY MLB pick AAA Sports releases for the MLB season right here.
No picks available now, but they will be added soon.
**5x Top 10 CFB handicapper!**
This subscription includes EVERY CFB PREMIUM PICK I release through the College Football Playoff! Join now and start cashing in on more winners!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
**2x Top 10 NFL handicapper!**
This subscription includes EVERY NFL PREMIUM PICK I release through the Super Bowl! Join now and start cashing in on more winners!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Raoni Barcelos vs Cody Garbrandt | Cody Garbrandt +215 | Top Premium | 1-0 | Loss | -100 | Show |
Padres vs Diamondbacks | Diamondbacks -140 | Premium | 7-8 | Win | 100 | Show |
Blue Jays vs Phillies | Phillies -165 | Premium | 2-3 | Win | 100 | Show |
Saskatchewan vs Hamilton | OVER 51 -110 | Top Premium | 28-23 | Push | 0 | Show |
Panthers vs Oilers | Panthers +113 | Top Premium | 5-2 | Win | 113 | Show |
Our selection is on the San Francisco Giants @ Los Angeles Dodgers game to finish UNDER the total on Sunday at 7:10pm ET for a number of reasons. Here are some of the more important ones:
San Francisco will start Kyle Harrison -- has had back-to-back starts to forget. But still is a really good option for SF.
The Giants have seen the total stay UNDER in 12 of their L18 games played on the road.
Los Angeles will start Dustin May -- likes to pitch here at Dodger stadium a lot more than away.
Ohtani went off yesterday and we think that he cools down a bit today against a better pitcher.
We're on the UNDER tonight.
AAA Sports
Our selection is on the Atlanta Dream to defeat the Washington Mystics on Sunday at 2:00pm ET for a number of reasons. Here are some of the more important ones:
Atlanta is playing really well this season. It's 7-3 so far.
The Dream have won six of their L7 games this year and have been really good against the spread too.
Since last year, they are 15-6 versus the spread over their L21 games on the road.
Washington is not too good and has lost five of its L7 games this season.
The Mystics are just 5-12 over their L17 games played at home since a year ago.
We're on Atlanta today.
AAA Sports
Our selection is on the St. Louis Cardinals @ Milwaukee Brewers game to finish UNDER the total on Sunday at 2:10pm ET for a number of reasons. Here are some of the more important ones:
St. Louis will start Miles Mikolas -- he's actually been really good in day games this year (2.28 earned run average.)
The UNDER is 22-18-1 this season for the Cardinals in their 41 games against opponents within the National League.
Yesterday's game went OVER, but four of their L5 games against opponents within the division have stayed UNDER.
Milwaukee will start Quinn Preister -- has above average statistics this season in our opinions.
The Brewers have seen the total stay UNDER in 10 of 16 home against against opponents within the NL this year.
We're on the UNDER today.
AAA Sports
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2013 | #1 in CFB | 112-70 | 61.5% | $3,583 |
2013 -2014 | #1 in NBA | 181-139 | 56.6% | $3,128 |
2019 -2020 | #2 in NBA | 126-85 | 59.7% | $3,460 |
2019 -2020 | #2 in Basketball | 213-157 | 57.6% | $4,302 |
2014 -2015 | #2 in SOCCER | 11-7 | 61.1% | $616 |
2019 | #3 in NFL | 67-48 | 58.3% | $1,404 |
2016 -2017 | #3 in SOCCER | 16-19 | 45.7% | $349 |
2016 -2017 | #3 in NHL | 114-73 | 61% | $1,292 |
2014 | #3 in PRENFL | 14-6 | 70% | $705 |
2020 -2021 | #4 in TEN | 2-1 | 66.7% | $56 |
2020 | #4 in NFL | 71-53 | 57.3% | $1,259 |
2019 | #4 in Football | 132-105 | 55.7% | $1,581 |
2017 -2018 | #4 in CFL | 7-1 | 87.5% | $590 |
2016 | #4 in MLB | 206-144 | 58.9% | $2,317 |
2013 | #4 in PRENFL | 18-13 | 58.1% | $345 |
2013 | #4 in Football | 171-139 | 55.2% | $1,854 |
2020 -2021 | #5 in SOCCER | 17-10 | 63% | $292 |
2017 | #5 in PRENFL | 9-6 | 60% | $230 |
2021 -2022 | #6 in SOCCER | 12-4 | 75% | $609 |
2020 -2021 | #6 in BOX | 19-14 | 57.6% | $72 |
2017 -2018 | #6 in NHL | 121-85 | 58.7% | $1,252 |
2021 -2022 | #7 in BOX | 7-4 | 63.6% | $90 |
2013 -2014 | #7 in Basketball | 276-244 | 53.1% | $1,197 |
2018 -2019 | #8 in NBA | 156-128 | 54.9% | $1,695 |
2015 | #8 in NFL | 57-45 | 55.9% | $714 |
2014 | #8 in All Sports | 754-629 | 54.5% | $2,780 |
2014 -2015 | #8 in Basketball | 207-183 | 53.1% | $940 |
2018 | #9 in PRENFL | 4-1 | 80% | $290 |
2014 -2015 | #9 in NBA | 141-121 | 53.8% | $1,065 |
Name: AAA Sports
AAA Sports has been providing winning picks since 2012. What started as a 1-man operation has evolved into one of the most powerful handicapping teams in the industry. AAA Sports has finished with numerous top finishes in all of the major North American sports.