Did you know that AAA SPORTS are on an Absurd 36-17 Run with side selections?
AAA Sports are on a Stellar 49-29 Run with their side releases at the moment after yesterday's winner on the Chicago Bears. Tonight, they step out with their opening round MLB postseason beatdown. Go get it/.
*Includes 1 MLB Money Line
Game starts in 8:56 Hrs
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Soccer | 10-1 | $912 | 91% | 2026-07-14 | View Picks |
| CFL | 12-4 | $795 | 75% | 2025-07-27 | View Picks |
| WNBA | 16-7 | $827 | 70% | 2026-06-05 | View Picks |
| Fighting | 13-8 | $600 | 62% | 2025-07-20 | View Picks |
| Top MLB | 60-39 | $1,427 | 61% | 2025-08-09 | View Picks |
| NCAA-F | 7-3 | $365 | 70% | 2026-09-12 | View Picks |
| All Sports | 73-51 | $1,156 | 59% | 2026-07-18 | View Picks |
| Top NFL | 18-15 | $135 | 55% | 2025-11-02 | View Picks |
| Top Football | 54-48 | $111 | 53% | 2025-09-18 | View Picks |
7-Days of every pick the AAA-Sports team makes!
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
This is AAA Sports' most popular package!
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
Get EVERY MLB pick AAA Sports releases for the MLB season right here.
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
**5x Top 10 CFB handicapper!**
This subscription includes EVERY CFB PREMIUM PICK I release through the College Football Playoff! Join now and start cashing in on more winners!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
**2x Top 10 NFL handicapper!**
This subscription includes EVERY NFL PREMIUM PICK I release through the Super Bowl! Join now and start cashing in on more winners!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Our selection is on the Las Vegas Aces/Indiana Fever to finish OVER the total on Monday at 6:30pm ET for a number of reasons. Here are some of the more important ones:
Las Vegas dominated Game One, winning 102-85 behind A'ja Wilson's 38 points and 16 rebounds.
The Aces will try and finish the series on the road in Game Two, with another strong offensive showing.
Indiana isn't in the best form, allowing 188 points over it's L2 games now.
The OVER is hitting at a 60.0% rate for the Fever this season which is the highest rate out of any team.
The play is on the OVER.
AAA Sports
Our selection is on the Colorado Avalanche to defeat the Los Angeles Kings on Wednesday at 10:07pm ET for a number of reasons. Here are some of the more important ones:
These teams played in round one of the NHL playoffs last year and Colorado won each and every game of that series.
The Avalanche couldn't get past Vegas. But, they were dealing with injuries in that series.
They are back and even better for this season.
Los Angeles lost it's captain, Anze Kopitar due to retirement.
The Kings will also be without Kevin Fiala still for the opening part of this season.
The play is on Colorado at home.
AAA Sports
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Eagles vs Bears | Bears +4½ -120 | Top Premium | 7-27 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #1 in SOCCER | 66-35 | 65.4% | $2,985 |
| 2013 | #1 in CFB | 112-70 | 61.5% | $3,583 |
| 2013 -2014 | #1 in NBA | 181-139 | 56.6% | $3,128 |
| 2024 | #2 in PRENFL | 5-1 | 83.3% | $390 |
| 2019 -2020 | #2 in NBA | 126-85 | 59.7% | $3,460 |
| 2019 -2020 | #2 in Basketball | 213-157 | 57.6% | $4,302 |
| 2016 -2017 | #2 in SOCCER | 16-19 | 45.7% | $349 |
| 2014 -2015 | #2 in SOCCER | 11-7 | 61.1% | $616 |
| 2019 | #3 in NFL | 67-48 | 58.3% | $1,404 |
| 2016 -2017 | #3 in NHL | 114-73 | 61% | $1,292 |
| 2014 | #3 in PRENFL | 14-6 | 70% | $705 |
| 2020 | #4 in NFL | 71-53 | 57.3% | $1,259 |
| 2019 | #4 in Football | 132-105 | 55.7% | $1,581 |
| 2017 -2018 | #4 in CFL | 7-1 | 87.5% | $590 |
| 2016 | #4 in MLB | 206-144 | 58.9% | $2,317 |
| 2013 | #4 in Football | 171-139 | 55.2% | $1,854 |
| 2020 -2021 | #5 in TEN | 2-1 | 66.7% | $56 |
| 2017 | #5 in PRENFL | 9-6 | 60% | $230 |
| 2013 | #5 in PRENFL | 18-13 | 58.1% | $345 |
| 2025 -2026 | #6 in BOX | 11-6 | 64.7% | $471 |
| 2021 -2022 | #6 in SOCCER | 12-4 | 75% | $609 |
| 2020 -2021 | #6 in SOCCER | 17-10 | 63% | $292 |
| 2020 -2021 | #6 in BOX | 19-14 | 57.6% | $72 |
| 2017 -2018 | #6 in NHL | 121-85 | 58.7% | $1,252 |
| 2013 -2014 | #6 in Basketball | 276-244 | 53.1% | $1,197 |
| 2024 -2025 | #7 in CFL | 13-7 | 65% | $450 |
| 2021 -2022 | #7 in BOX | 7-4 | 63.6% | $90 |
| 2018 -2019 | #8 in NBA | 156-128 | 54.9% | $1,695 |
| 2015 | #8 in NFL | 57-45 | 55.9% | $714 |
| 2014 | #8 in All Sports | 754-629 | 54.5% | $2,780 |
| 2014 -2015 | #8 in Basketball | 207-183 | 53.1% | $940 |
| 2024 | #9 in NFL | 39-28 | 58.2% | $852 |
| 2018 | #9 in PRENFL | 4-1 | 80% | $290 |
| 2014 -2015 | #9 in NBA | 141-121 | 53.8% | $1,065 |
Name: AAA Sports
AAA Sports has been providing winning picks since 2012. What started as a 1-man operation has evolved into one of the most powerful handicapping teams in the industry. AAA Sports has finished with numerous top finishes in all of the major North American sports.