+$34,740 in NHL overall. Check out my reduced prices for subscriptions!!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 415-416 | $2,859 | 50% | 2022-10-30 | View Picks |
NFL | 59-32 | $2,396 | 65% | 2022-10-30 | View Picks |
Football | 116-97 | $967 | 54% | 2022-01-08 | View Picks |
NCAA-F | 5-1 | $390 | 83% | 2022-08-27 | View Picks |
Soccer | 3-2 | $60 | 60% | 2024-08-31 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Falcons vs Eagles | Eagles -5½ -108 | Premium | 22-21 | Loss | -108 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2022 | #3 in NFL | 54-35 | 60.7% | $1,527 |
2023 -2024 | #7 in NHL | 179-186 | 49% | $1,406 |
I am primarily an NHL bettor and the biggest improvement I made was when I discovered the world of advanced statistics. In the 2021 NHL season, I went a documented 246-242 (+$10.7k) using a $100-$1000 betting scale, and average odds of +104 (only capper on the board with positive odds). Adding the 2019-2020 playoffs and 2022 season, I am 450-430 (+$34.7k). I am humbled by sports betting despite turning profits every year. I will admit when I made a bad pick and/or when I get lucky with a win. There is always more to learn. It is a journey with ups and downs, but it ends with an increased bankroll if you do it right.