Nothing yet for today. I use a lot of late information so my picks are posted close to game time. My Tuesday picks will be released about an hour before the games.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 2544-2288 | $18,517 | 53% | 2018-02-23 | View Picks |
Basketball | 978-808 | $9,648 | 55% | 2018-02-23 | View Picks |
NCAA-B | 534-440 | $5,303 | 55% | 2018-02-22 | View Picks |
NBA | 440-360 | $4,783 | 55% | 2018-03-09 | View Picks |
Football | 233-186 | $2,926 | 56% | 2018-11-11 | View Picks |
NHL | 55-35 | $1,966 | 61% | 2020-03-09 | View Picks |
NFL | 100-82 | $1,023 | 55% | 2018-11-11 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Raptors vs Pacers | Raptors +2½ -105 | Top Premium | 114-129 | Loss | -105 | Show |
Loyola-Chicago vs Bradley | Loyola-Chicago -6½ -110 | Top Premium | 65-58 | Win | 100 | Show |
76ers vs Pistons | Pistons +5 -110 | Top Premium | 104-119 | Win | 100 | Show |
76ers vs Pistons | OVER 215½ -110 | Top Premium | 104-119 | Win | 100 | Show |
Southern Illinois vs Indiana State | Indiana State -6 -110 | Top Premium | 66-69 | Loss | -110 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2018 -2019 | #2 in NBA | 138-105 | 56.8% | $2,397 |
2018 | #2 in All Sports | 936-828 | 53.1% | $11,263 |
2019 -2020 | #3 in CBB | 210-171 | 55.1% | $2,220 |
2018 | #3 in MLB | 372-348 | 51.7% | $5,403 |
2020 | #4 in MLB | 136-120 | 53.1% | $2,807 |
2017 -2018 | #4 in NHL | 36-27 | 57.1% | $1,487 |
2019 | #5 in All Sports | 979-893 | 52.3% | $3,744 |
2018 -2019 | #5 in CBB | 206-165 | 55.5% | $2,636 |
2019 | #7 in Football | 105-86 | 55% | $1,054 |
2018 | #7 in WNBA | 21-15 | 58.3% | $441 |
2019 | #8 in CFB | 72-58 | 55.4% | $838 |
2017 -2018 | #8 in NBA | 120-96 | 55.6% | $1,567 |
2009 -2010 | #9 in NBA | 6-3 | 66.7% | $270 |
**Important Note** All picks are released around an hour before the game starts. I like using late news, roster updates, weather information, and more to make as accurate of picks as possible. Unfortunately, I can't make exceptions and get the plays out earlier. Make sure you have email alerts or app notifications on so you can hop on board as soon as I release a pick.
I am a professional handicapper and gambling consultant who offers picks in the NFL, college football, NBA, college basketball, MLB, NHL, WNBA, and CFL.
No analysis. I don't provide analysis with my selections. I just don't have enough time when I wait so close to game time. Just know that the results I achieve speak for themselves. If you follow me you can and will win.
Number of picks: The number of games that show value each day will vary, but generally you'll see 1-5 in each sport.
Rating System: I recommend flat betting. Every game will be a 3 unit selection since I recommend 3% of your bankroll on each pick.