Specializes in college sports as well as the Major US Sports.
I went 1-0 on the ice on my way to a profitable night overall. I am heading back to the frozen pond with another nice +money play. I am starting to heat up, and the books are taking notice. Join me tonight as I look to Cross-check the books in the NHL.
*Includes 1 NHL Money Line
Game starts in 7:01 Hrs
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NFL | 160-118 | $2,374 | 58% | 2023-09-17 | View Picks |
| Football | 9-4 | $457 | 69% | 2025-10-19 | View Picks |
| Top NHL | 7-4 | $262 | 64% | 2023-02-22 | View Picks |
| All Sports | 3-2 | $96 | 60% | 2025-10-27 | View Picks |
| Top MLB | 5-3 | $102 | 63% | 2023-07-14 | View Picks |
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Magic vs 76ers | Magic -6 -110 | Free | 124-136 | Loss | -110 | Show |
| Raptors vs Spurs | Spurs -4½ -110 | Premium | 103-121 | Win | 100 | Show |
| Thunder vs Mavs | Thunder -8 -108 | Premium | 101-94 | Loss | -108 | Show |
| Hawks vs Bulls | Bulls +2½ -115 | Premium | 123-128 | Win | 100 | Show |
| Blues vs Penguins | Penguins +104 | Premium | 3-6 | Win | 104 | Show |
| Blue Jays vs Dodgers | Dodgers -1½ +106 | Premium | 5-6 | Loss | -100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2023 | #5 in NFL | 72-47 | 60.5% | $1,647 |
| 2024 | #6 in NFL | 73-55 | 57% | $1,030 |
| 2023 | #7 in Football | 120-91 | 56.9% | $1,310 |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.