Specializes in college sports as well as the Major US Sports.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NFL | 50-20 | $2,687 | 71% | 2023-10-29 | View Picks |
NBA | 84-62 | $1,326 | 58% | 2023-02-05 | View Picks |
MLB | 407-326 | $1,265 | 56% | 2023-06-04 | View Picks |
Football | 229-191 | $832 | 55% | 2023-09-17 | View Picks |
NHL | 37-32 | $454 | 54% | 2023-05-29 | View Picks |
Basketball | 15-9 | $436 | 63% | 2024-12-23 | View Picks |
All Sports | 49-41 | $51 | 54% | 2024-12-22 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Pistons vs Rockets | Rockets -8 -108 | Free | 107-96 | Loss | -108 | Show |
Wolves vs Grizzlies | Grizzlies -5½ -110 | Premium | 106-108 | Loss | -110 | Show |
Ohio State vs Notre Dame | UNDER 46 -108 | Premium | 34-23 | Loss | -108 | Show |
Ohio State vs Notre Dame | Ohio State -8½ -108 | Premium | 34-23 | Win | 100 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2023 | #5 in NFL | 72-47 | 60.5% | $1,647 |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.