Doc's Sports has you covered during March Madness with daily selections in basketball, baseball, and hockey. Save money with a 7- or 30-day picks package!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 387-310 | $4,932 | 56% | 2024-05-25 | View Picks |
MLB | 102-60 | $3,814 | 63% | 2023-06-25 | View Picks |
Basketball | 251-198 | $3,253 | 56% | 2023-11-22 | View Picks |
Top NHL | 104-83 | $1,663 | 56% | 2022-05-08 | View Picks |
NCAA-F | 45-29 | $1,317 | 61% | 2023-10-21 | View Picks |
Top Football | 30-16 | $1,229 | 65% | 2022-12-24 | View Picks |
NFL | 22-11 | $974 | 67% | 2022-12-25 | View Picks |
Top NBA | 107-89 | $859 | 55% | 2022-11-17 | View Picks |
Soccer | 11-5 | $622 | 69% | 2023-07-07 | View Picks |
WNBA | 20-15 | $331 | 57% | 2024-08-16 | View Picks |
CFL | 4-1 | $293 | 80% | 2024-10-04 | View Picks |
1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
No picks available now, but they will be added soon.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
No picks available now, but they will be added soon.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
The last two games have averaged eight goals apiece. There is no pressure on Montreal here. They weren’t even supposed to be in the playoffs and their future is bright. They are just going to be aggressive on the offensive end here and throw caution to the wind. We think they will have some success on the offensive end. Washington has averaged 4.25 goals in this series, so they should have no problem grabbing their share of the total. We just don’t see a strong defensive stand from Montreal that might be typical of a team with high season expectations on the verge of elimination, and we see another high scoring game here just like the last two.
We have liked the Wolves all series and think they will challenge for the win to close this one out. They match up well with the Lakers and they have now won five of the last seven meetings. The West is so competitive this season that it is crucial to close series out as soon as possible for extra rest and injury avoidance. Minnesota has an elite defense, which they will lean on here. The Lakers are a bit overrated, and we think this line is very public leaning.
2 Unit Play. Take #903 Atlanta (-1.5 RL) -175 over Colorado (3:10p.m., Wednesday, April 30 MLB.tv) The Rockies will challenge the White Sox for the all-time loss record this season and we will continue to pound them on the run line with anything less than two dollars on the price. Chris Sale has been pitching better of late and earned his first victory last time out and I see victory No. 2 coming on Wednesday.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2019 | #1 in WNBA | 30-19 | 61.2% | $886 |
2019 -2020 | #1 in NBA | 177-122 | 59.2% | $4,635 |
2015 -2016 | #1 in NHL | 61-33 | 64.9% | $2,383 |
2014 | #1 in MLB | 179-127 | 58.5% | $3,546 |
2013 | #1 in PRENFL | 9-3 | 75% | $575 |
2011 -2012 | #1 in CBB | 144-101 | 58.8% | $3,642 |
2019 | #2 in Football | 87-62 | 58.4% | $1,823 |
2018 | #2 in PRENFL | 6-1 | 85.7% | $480 |
2011 | #2 in All Sports | 588-519 | 53.1% | $2,861 |
2019 -2020 | #3 in Basketball | 264-206 | 56.2% | $4,091 |
2011 -2012 | #3 in NHL | 122-106 | 53.5% | $857 |
2010 | #3 in CFB | 44-32 | 57.9% | $890 |
2010 | #3 in Football | 78-61 | 56.1% | $1,090 |
2009 | #3 in PRENFL | 7-2 | 77.8% | $485 |
2012 | #4 in All Sports | 642-574 | 52.8% | $2,552 |
2011 -2012 | #4 in Basketball | 261-225 | 53.7% | $2,101 |
2010 -2011 | #4 in NHL | 85-82 | 50.9% | $842 |
2008 | #4 in CFB | 52-44 | 54.2% | $486 |
2008 -2009 | #4 in NHL | 50-43 | 53.8% | $52 |
2008 | #4 in MLB | 24-19 | 55.8% | $210 |
2008 | #4 in All Sports | 157-134 | 54% | $881 |
2021 -2022 | #5 in SOCCER | 19-11 | 63.3% | $624 |
2019 -2020 | #5 in CFL | 11-8 | 57.9% | $201 |
2012 | #5 in MLB | 161-139 | 53.7% | $963 |
2021 -2022 | #6 in Basketball | 243-193 | 55.7% | $3,352 |
2019 | #6 in CFB | 44-32 | 57.9% | $925 |
2019 | #6 in NFL | 43-30 | 58.9% | $898 |
2013 -2014 | #6 in NHL | 78-67 | 53.8% | $325 |
2008 -2009 | #6 in CBB | 58-54 | 51.8% | $3 |
2008 -2009 | #6 in Basketball | 137-126 | 52.1% | $141 |
2023 | #7 in PRENFL | 3-0 | 100% | $300 |
2023 -2024 | #7 in SOCCER | 4-2 | 66.7% | $202 |
2021 -2022 | #7 in CBB | 92-72 | 56.1% | $1,369 |
2013 | #7 in CFB | 57-45 | 55.9% | $911 |
2013 | #7 in All Sports | 696-630 | 52.5% | $1,466 |
2012 | #7 in CFB | 53-42 | 55.8% | $741 |
2012 -2013 | #7 in CBB | 143-124 | 53.6% | $1,242 |
2010 -2011 | #7 in CBB | 109-96 | 53.2% | $390 |
2022 -2023 | #8 in NHL | 90-81 | 52.6% | $823 |
2022 -2023 | #8 in NBA | 99-70 | 58.6% | $2,148 |
2009 | #8 in CFB | 24-20 | 54.6% | $258 |
2022 -2023 | #9 in Basketball | 161-113 | 58.8% | $3,569 |
2020 | #9 in All Sports | 387-328 | 54.1% | $2,788 |
2017 | #9 in PRENFL | 5-3 | 62.5% | $175 |
2016 | #9 in PRENFL | 4-2 | 66.7% | $192 |
2014 -2015 | #9 in CBB | 87-73 | 54.4% | $846 |
2008 -2009 | #9 in NBA | 79-72 | 52.3% | $138 |
2023 | #10 in All Sports | 443-386 | 53.4% | $2,583 |
2022 -2023 | #10 in SOCCER | 6-5 | 54.6% | $18 |
2022 | #10 in WNBA | 18-13 | 58.1% | $355 |
2019 | #10 in PRENFL | 7-3 | 70% | $366 |
2016 | #10 in CFB | 31-22 | 58.5% | $717 |
2012 | #10 in PRENFL | 5-4 | 55.6% | $65 |
2010 | #10 in NFL | 34-29 | 54% | $200 |
Doc's Sports Service has been in the sports handicapping business since 1971, and we are recognized as one of the leaders and most trusted names in the industry.
Most handicapping services are one-man operations, but here at Doc’s Sports we are among the most progressive thinkers in the industry, and we have assembled some of the finest experts in the country for our service.
We are one of the few handicapping companies that have withstood the test of time because of hard work, honesty and consistently of providing winners to our valued clients.
Since 1971 Doc’s Sports became famous for our college football Big Ten Game of the Year that won and covered the point spread 19 years in a row.
Doc’s Sports is one of the only handicapping services whose powerful influence has historically moved the official Las Vegas line more than seven points.
At Doc’s Sports we often focus on lesser-known teams and less-popular games as oftentimes less information is available on those teams and games and certain trends tend to stick out and offer value that the average person may not catch.
Oddsmakers set lines to balance the action, so in reality we're often handicapping against the general public perception, and the general public rarely ever wins long term. When you think of it that way our job is really not that difficult since we have more than four decades of experience and know what to look for when handicapping a game. The sportsbooks and oddsmakers have to handicap and set lines for every game -- we simply find a few of their mistakes.
Doc’s Sports uses a combination of technical and fundamental handicapping along with exclusive information that we gather from a vast network of contacts that we have developed over the past 40+ years.
At Doc’s Sports we built our name in the 1970s by becoming one of the best in handicapping college sports. That still holds true today as our best results still come from college football and college basketball.
We also have individual full-time handicappers for NBA, NFL, MLB, NHL, WNBA, CFL and major horse races, and we feel we have some of the top experts in the country in these designated fields. We are always in search of the best talent for our team, and what surprises most people is that some of our best information comes from our own clients.
These are trusted clients that have been not only customers but have turned into friends of ours over the years, and they are able to pick up on key information in their areas. We love the feeling of being able to help people make money when facing challenging odds.
Good money can be made if one has the connections, and here at Doc's Sports we pride ourselves on uncovering the edge that gives the clients the ability to beat the books on a consistent basis.