#2 ranked NBA handicapper this season! $1,000/game players have cashed in $26,130 on my NBA picks since 10/24/19! #6 ranked Basketball handicapper!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 187-154 | $3,657 | 55% | 2023-08-06 | View Picks |
Football | 81-65 | $1,282 | 55% | 2023-08-31 | View Picks |
NBA | 13-3 | $970 | 81% | 2023-12-14 | View Picks |
NFL | 22-12 | $866 | 65% | 2023-11-26 | View Picks |
Basketball | 5-1 | $390 | 83% | 2025-10-06 | View Picks |
NHL | 5-1 | $410 | 83% | 2025-10-04 | View Picks |
PGA | 4-2 | $267 | 67% | 2025-09-12 | View Picks |
MLB | 31-33 | $744 | 48% | 2023-08-06 | View Picks |
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Lakers vs Suns | Suns +7½ -110 | Premium | 104-113 | Win | 100 | Show |
Golden Knights vs Flames | Golden Knights -157 | Premium | 4-2 | Win | 100 | Show |
Penguins vs Ducks | OVER 6 -118 | Free | 3-4 | Win | 100 | Show |
Arkansas State vs South Alabama | South Alabama -6½ -110 | Premium | 15-14 | Loss | -110 | Show |
3* on Celtics
Former collegiate golfer. Larry has been learning the ins and outs of this industry. Whether if it is NBA, NFL, NCAA basketball or football, Larry will get what you are looking for. He looks at match-ups, player match-ups, injuries, and coaching. His approach is simple and straight forward.