10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pyunik | +158 | 2½ | 0 |
Ararat-Armenia | +139 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Anderlecht | +407 | 2½ | 0 |
Real Sociedad | -143 | 0 | |
Premium Picks [2] ● Free Picks [1] |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Galatasaray | -318 | 3 | 0 |
Rigas FS | +795 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Malmö FF | +270 | 2¾ | 0 |
Qarabag FK | -105 | 0 | |
Premium Picks [2] |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Dynamo Kyiv | +265 | 3 | 0 |
Hoffenheim | -107 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Tottenham Hotspur | -265 | 3 | 0 |
Ferencvaros | +625 | 0 | |
Premium Picks [2] |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
OGC Nice | +365 | 2¼ | 0 |
Lazio | -130 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
FC Midtjylland | +128 | 2¾ | 0 |
Maccabi Tel Aviv FC | +203 | 0 | |
Premium Picks [2] |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Sporting Braga | +242 | 2½ | 0 |
Olympiacos | +113 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Ajax Amsterdam | +255 | 2½ | 0 |
Slavia Praha | +105 | 0 | |
Premium Picks [2] |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
FK Mladá Boleslav | +160 | 2¼ | 0 |
Noah | +165 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Heart of Midlothian | +111 | 2¼ | 0 |
Dinamo Minsk | +240 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Larne | +1900 | 3½ | 0 |
Molde | -915 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Olimpija | +430 | 2¾ | 0 |
Heidenheimer SB | -175 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Vikingur Reykjavik | +755 | 2¾ | 0 |
Omonia Nicosia | -300 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Betis | -167 | 2½ | 0 |
Legia Warsaw | +470 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
St.Gallen | +225 | 2¾ | 0 |
Cercle Brugge | +110 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
TSC | +380 | 2½ | 0 |
Astana | -145 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Sirius | +130 | 2¾ | 0 |
Norrkoping | +195 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Xinabajul | OFF | OFF | 0 |
Municipal | OFF | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Roma | -133 | 2¾ | 0 |
Elfsborg | +350 | 0 | |
Premium Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
PFC Ludogorets Razgrad | +380 | 2½ | 0 |
FC Viktoria Plzen | -141 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Fenerbahce | +147 | 2¾ | 0 |
Twente | +179 | 0 | |
Premium Picks [2] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
AZ Alkmaar | +380 | 2½ | 0 |
Ath Bilbao | -142 | 0 | |
Premium Picks [3] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Eintracht Frankfurt | +153 | 2¾ | 0 |
Besiktas | +169 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Manchester United | +140 | 2½ | 0 |
FC Porto | +194 | 0 | |
Premium Picks [4] ● Free Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Steaua Bucharesti | +410 | 2¾ | 0 |
PAOK FC | -155 | 0 | |
Premium Picks [2] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Olympique Lyonnais | +175 | 2¾ | 0 |
Rangers | +149 | 0 | |
Premium Picks [3] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Bodo Glimt | +265 | 3 | 0 |
Union Saint-Gilloise | -105 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Panathinaikos | -147 | 2½ | 0 |
Borac Banja Luka | +440 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
APOEL | -113 | 2¼ | 0 |
Shamrock Rovers | +327 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Pafos | -122 | 2¼ | 0 |
Petrocub | +322 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Djurgarden | +410 | 2½ | 0 |
LASK | -154 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Gent | +818 | 3¼ | 0 |
Chelsea | -360 | 0 | |
Premium Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
The New Saints | +2400 | 3½ | 0 |
Fiorentina | -1400 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
HJK | +479 | 3 | 0 |
Lugano | -196 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Jagiellonia Biaystok | +414 | 3 | 0 |
FC Copenhagen | -174 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Recoleta | +372 | 2½ | 0 |
Magallanes | -148 | 0 |
4:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Santiago Morning | +289 | 2½ | 0 |
Santiago Wanderers | -113 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Goianiense | +325 | 2¼ | 0 |
Criciúma | -104 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
U Catolica | +465 | 2½ | 0 |
Colo Colo | -171 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Cruzeiro | +240 | 2 | 0 |
Fluminense | +131 | 0 |
9:10 PM | SIDE | O/U | SCORE |
---|---|---|---|
Deportivo Pereira | +417 | 2 | 0 |
Independiente Santa Fe | -129 | 0 |