6:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
FC Dinamo Tbilisi | OFF | OFF | 0 |
Shukura | OFF | 0 |
6:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
FC Dynamo Kiev | -247 | 2½ | 0 |
Lviv | +559 | 0 |
6:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Ajax Amsterdam | -286 | 3 | 0 |
Go Ahead Eagles | +681 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Radomiak Radom | +157 | 2½ | 0 |
Plock | +173 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Voluntari | +145 | 2 | 0 |
Arges | +199 | 0 | |
Free Picks [1] |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Konyaspor | +128 | 2¾ | 0 |
Umraniyespor | +196 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Udinese | +219 | 2¼ | 0 |
Bologna | +126 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Celtic | -575 | 3½ | 0 |
Ross County FC | +1385 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Minsk | +207 | 2¼ | 0 |
Slutsk | +122 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Skovde AIK | +231 | 2¾ | 0 |
Utsikten | +108 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Gefle IF | +272 | 2¾ | 0 |
Trelleborg FF | -105 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Dnipro | -177 | 2½ | 0 |
Metalist 1925 Kharkiv | +427 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Lorient | +770 | 3 | 0 |
Lille OSC | -280 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
SpVgg Greuther Furth | +226 | 2½ | 0 |
SC Paderborn 07 | +112 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Hansa Rostock | +209 | 2¾ | 0 |
Magdeburg | +120 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Arminia Bielefeld | +242 | 2¾ | 0 |
Holstein Kiel | +101 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Leuven | OFF | OFF | 0 |
Genk | OFF | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Tallinna Kalev | +194 | 2½ | 0 |
Parnu | +123 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
UD Almeria | +460 | 2½ | 0 |
Celta de Vigo | -160 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Alavés | +136 | 2 | 0 |
SD Huesca | +238 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Aalborg BK | +193 | 2½ | 0 |
Horsens | +135 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Silkeborg IF | +116 | 2½ | 0 |
Lyngby | +215 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Hatayspor | OFF | OFF | 0 |
Besiktas | OFF | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Noah | +910 | 2½ | 0 |
Ararat-Armenia | -501 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Shakhtar Donetsk | -300 | 2¾ | 0 |
Chornomorets | +651 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Rukh Vynnyky | +404 | 2¾ | 0 |
Zorya | -184 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Turan | OFF | OFF | 0 |
Bunyodkor | OFF | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pakhtakor | OFF | OFF | 0 |
Metalourg | OFF | 0 |
8:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Mezokovesd-Zsory | +253 | 2½ | 0 |
Kecskemeti TE | +102 | 0 | |
Free Picks [1] |
8:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Lugano | +151 | 2½ | 0 |
Grasshopper | +167 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
FC Volendam | +569 | 3¼ | 0 |
Utrecht | -245 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Feyenoord | -165 | 2¾ | 0 |
Sparta Rotterdam | +447 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
LASK Linz | +152 | 2¾ | 0 |
Austria Wien | +165 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Salzburg | -226 | 3 | 0 |
Austria Klagenfurt | +516 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Salernitana | +225 | 2¼ | 0 |
Spezia Calcio | +124 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Southampton | +370 | 2¼ | 0 |
West Ham United | -132 | 0 | |
Premium Picks [2] ● Free Picks [2] |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Lazio | +108 | 2¼ | 0 |
Monza | +307 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Widzew Lodz | +213 | 2¼ | 0 |
Cracovia Krakow | +140 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sirius | +290 | 2¾ | 0 |
Norrkoping | -118 | 0 | |
Premium Picks [1] |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Degerfors IF | +740 | 3 | 0 |
Hammarby IF | -311 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Alanyaspor | +174 | 2¾ | 0 |
Giresunspor | +140 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Shakhtyor | +125 | 2¼ | 0 |
Neman Grodno | +210 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sarajevo | +157 | 2½ | 0 |
Sloboda Tuzla | +171 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Velez | +109 | 2¼ | 0 |
Sloga Doboj | +192 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
GAIS | +178 | 2¾ | 0 |
Ostersunds FK | +141 | 0 |
9:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Borussia Monchengladbach | +238 | 2¾ | 0 |
FC Koln | +112 | 0 |
9:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sekhukhune United | +247 | 2 | 0 |
Golden Arrows | +121 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Anderlecht | OFF | OFF | 0 |
Eupen | OFF | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pardubice | +405 | 2¾ | 0 |
Jablonec | -173 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
FC Zbrojovka Brno | +1160 | 3¼ | 0 |
AC Sparta Prague | -526 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Hradec Kralove | +172 | 2½ | 0 |
Teplice | +137 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Viborg FF | +280 | 2½ | 0 |
Brondby IF | -110 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Backa Topola | -107 | 2½ | 0 |
Radnik Surdulica | +274 | 0 |
10:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Cittadella | +254 | 2¼ | 0 |
Modena | +110 | 0 |
10:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Real Valladolid | +1300 | 3¼ | 0 |
Real Madrid | -485 | 0 |
10:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Ponferradina | +167 | 2 | 0 |
Lugo | +189 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
MOL Fehervar | +600 | 2¾ | 0 |
Ferencvaros | -248 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Boavista | +203 | 2 | 0 |
Maritimo | +155 | 0 | |
Premium Picks [2] |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sporting Braga | -145 | 2½ | 0 |
GD Chaves | +410 | 0 | |
Premium Picks [2] |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Zurich | +196 | 3 | 0 |
St. Gallen | +121 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sion | +340 | 2¾ | 0 |
Luzern | -145 | 0 |
10:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
Groningen | +235 | 2½ | 0 |
Fortuna Sittard | +110 | 0 | |
Free Picks [1] |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Rapid Wien | +327 | 2½ | 0 |
Sturm Graz | -126 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Volos NFC | +1452 | 2¾ | 0 |
Panathinaikos | -632 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Alashkert | +208 | 2¼ | 0 |
FC Urartu | +111 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Dinamo Minsk | -136 | 2½ | 0 |
Slavia | +322 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pafos | +127 | 2¼ | 0 |
Omonia Nicosia | +183 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Manchester United | +188 | 2½ | 0 |
Newcastle United | +142 | 0 | |
Premium Picks [1] |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Hoffenheim | +192 | 2¾ | 0 |
SV Werder Bremen | +131 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pogon Szczecin | +255 | 2½ | 0 |
Lech Poznan | +103 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
AIK Stockholm | +103 | 2¼ | 0 |
Halmstads | +263 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
IFK Vaernamo | +315 | 2½ | 0 |
IFK Goteborg | -124 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Slovan Bratislava | +165 | 2½ | 0 |
Spartak Trnava | +154 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Tabor Sezana | +648 | 3 | 0 |
Olimpija | -279 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Maritzburg United | +304 | 2 | 0 |
TS Galaxy | -102 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Sampdoria | +750 | 2¼ | 0 |
Roma | -228 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Nordsjaelland | +351 | 2¾ | 0 |
FC Copenhagen | -137 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Aris | +161 | 2½ | 0 |
Limassol | +140 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Kuressaare | +553 | 2½ | 0 |
Levadia | -251 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Cukaricki | +120 | 2¼ | 0 |
Radnicki Nis | +227 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Real Sociedad | +225 | 2¼ | 0 |
Villarreal | +140 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Granada | +159 | 2 | 0 |
Gijon | +203 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Malaga CF | +317 | 2 | 0 |
FC Andorra | -111 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Club Brugge KV | OFF | OFF | 0 |
KV Mechelen | OFF | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
AEK Athens | +187 | 2 | 0 |
PAOK FC | +158 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Slovacko | +144 | 2½ | 0 |
Bohemians 1905 | +166 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Vasas | +253 | 2½ | 0 |
Debrecen | -101 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Benfica | -264 | 2¾ | 0 |
Rio Ave | +770 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Energetyk-BDU | +478 | 2½ | 0 |
BATE Borisov | -192 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Samgurali | OFF | OFF | 0 |
Dinamo Batumi | OFF | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Xinabajul | +367 | 2½ | 0 |
Iztapa | -142 | 0 |
1:15 PM | SIDE | O/U | SCORE |
---|---|---|---|
St Truidense | OFF | OFF | 0 |
Union Saint-Gilloise | OFF | 0 |
1:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Besiktas | +299 | 2¾ | 0 |
Fenerbahce | -122 | 0 |
1:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Hapoel Hadera | +153 | 2½ | 0 |
Maccabi Bnei Raina | +176 | 0 |
1:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Bnei Sakhnin | +223 | 2¼ | 0 |
Ironi Kiryat Shmona | +115 | 0 |
1:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Zilina | +461 | 3 | 0 |
Dunajska Streda | -191 | 0 |
1:40 PM | SIDE | O/U | SCORE |
---|---|---|---|
Independiente Rivadavia | +265 | 2¼ | 0 |
Deportivo Riestra | -108 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Strasbourg | +565 | 2¾ | 0 |
AS Monaco | -195 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
OGC Nice | -168 | 2¼ | 0 |
Angers | +545 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
AC Ajaccio | +288 | 2 | 0 |
Clermont Foot | +107 | 0 |