3:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Churchill Brothers | OFF | OFF | 0 |
Delhi FC | OFF | 0 |
3:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
West Sydney | +157 | 3 | 0 |
Brisbane Roar | +156 | 0 |
5:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Surkhon | OFF | OFF | 0 |
Sogdiana | OFF | 0 |
5:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Buxoro | OFF | OFF | 0 |
Andijan | OFF | 0 |
5:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Turan | OFF | OFF | 0 |
Qizilqum | OFF | 0 |
5:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Olympic | OFF | OFF | 0 |
Metalourg | OFF | 0 |
7:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Bunyodkor | OFF | OFF | 0 |
Pakhtakor | OFF | 0 |
7:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Nasaf | OFF | OFF | 0 |
Olmaliq | OFF | 0 |
7:15 AM | SIDE | O/U | SCORE |
---|---|---|---|
Neftchi | OFF | OFF | 0 |
Navbahor | OFF | 0 |
7:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
Al Ittihad Kalba | -117 | 3 | 0 |
Emirates | +257 | 0 |
7:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
Hatta | +341 | 2¾ | 0 |
Ajman | -153 | 0 |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Botev Plovdiv | +230 | 2¼ | 0 |
Arda | -101 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Inter Kashi | OFF | OFF | 0 |
NEROCA | OFF | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Baladiyat El Mahalla | +156 | 2¼ | 0 |
El Daklyeh | +184 | 0 |
9:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Al Masry | +190 | 2¼ | 0 |
ENPPI | +153 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Petrolul 52 | +199 | 2¼ | 0 |
Voluntari | +139 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Veres | +456 | 2½ | 0 |
Polissya | -178 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Damac | +220 | 2½ | 0 |
Al Feiha | -101 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
CSKA Sofia | -155 | 2 | 0 |
Slavia Sofia | +419 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Al Wahda | +104 | 2¾ | 0 |
Al Nasr | +219 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Javor Ivanjica | +266 | 2½ | 0 |
Novi Pazar | -101 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
NK Varazdin | +187 | 2½ | 0 |
Istra 1961 | +137 | 0 |
11:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Zemplin Michalovce | +243 | 2½ | 0 |
FC Kosice | +101 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Jagiellonia Bialystok | +146 | 2¼ | 0 |
Warta Poznan | +186 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Antalyaspor | +148 | 2½ | 0 |
Hatayspor | +174 | 0 | |
Premium Picks [2] |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Istanbulspor | +342 | 2¾ | 0 |
Fatih Karagumruk | -133 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Omonia Nicosia | -338 | 3 | 0 |
Othellos | +698 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Ceramica Cleopatra | +151 | 2¼ | 0 |
National Bank Egypt | +192 | 0 |
12:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Sarajevo | +183 | 2¼ | 0 |
Velez | +138 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Osnabruck | +383 | 3 | 0 |
Schalke 04 | -162 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Hamburger SV | +245 | 3 | 0 |
St. Pauli | -106 | 0 |
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Radnik Surdulica | +272 | 2½ | 0 |
Spartak Subotica | +102 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Vejle Boldklub | +268 | 2½ | 0 |
Randers FC | +105 | 0 | |
Premium Picks [2] |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Farul Constanta 1920 | +116 | 2¼ | 0 |
CSMS Iasi | +229 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Al Nassr | +210 | 3¼ | 0 |
Al Hilal | -110 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Almere City | +368 | 2¾ | 0 |
Heerenveen | -149 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Guabira | +364 | 2½ | 0 |
Universitario de Vinto | -150 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Catanzaro | +339 | 2½ | 0 |
Palermo | -128 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
RCD Espanyol | +191 | 2 | 0 |
Real Oviedo | +162 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
FC Koln | +140 | 2¾ | 0 |
SV Darmstadt 98 | +194 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Pogon Szczecin | +107 | 2¾ | 0 |
Gornik Zabrze | +220 | 0 |
2:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Shrewsbury | +218 | 2¾ | 0 |
Notts County | +109 | 0 |
2:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Wigan Athletic | -207 | 3¼ | 0 |
York City | +471 | 0 |
2:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Juventus | +102 | 2¼ | 0 |
Monza | +288 | 0 | |
Free Picks [2] |
2:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Anderlecht | -138 | 3 | 0 |
Westerlo | +335 | 0 |
2:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Linfield | +104 | 2½ | 0 |
Glentoran | +258 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Queens Park Rangers | +240 | 2½ | 0 |
Preston North End | -101 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Getafe CF | +240 | 2 | 0 |
UD Las Palmas | +145 | 0 | |
Premium Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Strasbourg | +367 | 2½ | 0 |
Reims | -130 | 0 | |
Premium Picks [4] ● Free Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Gimnasia | +233 | 2 | 0 |
Club Atlético Colón | +142 | 0 |
3:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Vizela | +156 | 2½ | 0 |
GD Chaves | +169 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Unión La Calera | +210 | 2½ | 0 |
Coquimbo Unido | +103 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Real Tomayapo | +913 | 3¼ | 0 |
Bolivar | -442 | 0 |
7:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
The Strongest | +147 | 2½ | 0 |
Wilstermann | +165 | 0 |