11-4 run! ***PICKS ARE POSTED VERY CLOSE TO GAME TIME***Our whole strategy is based on late information, thus picks will not be posted until 30 minutes prior to the start of the first game!
Lock Club has a 10* CFL play for Saturday! Lock Club is on a HOT 75% CFL run!
*Includes 1 CFL Total
**#2 ranked Overall in 2014**
**#3 ranked Overall in 2013**
**#3 ranked Overall in 2015**
**#5 ranked Overall in 2010**
**#8 ranked Overall in 2019**
**#2 ranked Overall in 2014**
**#3 ranked Overall in 2013**
**#3 ranked Overall in 2015**
**#5 ranked Overall in 2010**
**#8 ranked Overall in 2019**
Rocky's Lock Club is on an impressive 1191-985 (55%) run over his last 2244 WNBA picks! Lock Club is one of the MOST CONSISTENT sports services in the world and has won $1,000/game bettors $111,760 since April 17, 2011. Tonight they have the Total on Mercury v. Aces!
Remember, this pick comes GUARANTEED TO WIN or the next day is FREE!
*Includes 1 WNBA Total
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| CFL | 16-6 | $942 | 73% | 2025-07-11 | View Picks |
| Top NCAA-F | 5-1 | $385 | 83% | 2025-12-26 | View Picks |
| Top Football | 76-55 | $1,508 | 58% | 2024-09-22 | View Picks |
| Top All Sports | 4-1 | $285 | 80% | 2026-06-26 | View Picks |
| Top NFL | 34-23 | $830 | 60% | 2024-09-15 | View Picks |
| Top WNBA | 15-9 | $515 | 63% | 2025-08-30 | View Picks |
| Top MLB | 14-7 | $520 | 67% | 2025-07-26 | View Picks |
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase. PROFIT or you will receive the next day for FREE!
*This subscription currently includes 2 picks (1 CFL, 1 WNBA) but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! This is our most popular subscription during football season because when purchased Saturday morning it gets you all of Saturday and Sunday's picks PLUS any plays on Monday Night Football! PROFIT or you will receive an additional 3 days on the house!
*This subscription currently includes 2 picks (1 CFL, 1 WNBA) but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site. This package gets you every play in every sport for a full 6 months! The ultimate package for maximum action and the biggest winners in the industry! PROFIT or you will receive an additional 7 days on me!
*This subscription currently includes 2 picks (1 CFL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 CFL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 CFL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 CFL pick but more may be added during the term of the subscription.
10* WNBA play
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2022 | #1 in PRENFL | 10-4 | 71.4% | $560 |
| 2013 -2014 | #1 in NHL | 28-18 | 60.9% | $728 |
| 2020 | #2 in NFL | 36-21 | 63.2% | $1,336 |
| 2015 -2016 | #2 in NHL | 26-10 | 72.2% | $1,382 |
| 2014 | #2 in MLB | 92-63 | 59.4% | $2,534 |
| 2014 | #2 in All Sports | 342-275 | 55.4% | $3,914 |
| 2013 | #2 in PRENFL | 9-4 | 69.2% | $460 |
| 2013 | #2 in CFB | 63-41 | 60.6% | $1,840 |
| 2025 -2026 | #3 in CFL | 13-4 | 76.5% | $862 |
| 2015 | #3 in All Sports | 299-238 | 55.7% | $3,620 |
| 2014 -2015 | #3 in NBA | 84-62 | 57.5% | $1,754 |
| 2014 | #3 in NFL | 44-30 | 59.5% | $1,168 |
| 2013 | #3 in All Sports | 259-200 | 56.4% | $3,563 |
| 2013 -2014 | #4 in NBA | 68-50 | 57.6% | $1,331 |
| 2020 | #5 in Football | 72-53 | 57.6% | $1,408 |
| 2010 -2011 | #5 in NHL | 45-32 | 58.4% | $564 |
| 2010 | #5 in All Sports | 56-41 | 57.7% | $935 |
| 2016 -2017 | #6 in NBA | 94-78 | 54.7% | $964 |
| 2015 -2016 | #6 in NBA | 91-65 | 58.3% | $2,179 |
| 2013 | #6 in Football | 97-74 | 56.7% | $1,534 |
| 2012 -2013 | #6 in NBA | 27-11 | 71.1% | $1,511 |
| 2011 -2012 | #6 in CBB | 147-125 | 54% | $1,161 |
| 2010 -2011 | #6 in NBA | 19-17 | 52.8% | $46 |
| 2024 -2025 | #7 in Basketball | 213-174 | 55% | $2,192 |
| 2016 -2017 | #7 in Basketball | 175-145 | 54.7% | $1,808 |
| 2015 | #7 in MLB | 67-44 | 60.4% | $1,491 |
| 2014 | #7 in Football | 95-79 | 54.6% | $860 |
| 2013 -2014 | #7 in Basketball | 100-81 | 55.3% | $1,161 |
| 2012 | #7 in NFL | 23-13 | 63.9% | $816 |
| 2011 -2012 | #7 in Basketball | 214-187 | 53.4% | $1,202 |
| 2010 | #7 in CFB | 23-19 | 54.8% | $185 |
| 2019 | #8 in All Sports | 365-298 | 55.1% | $3,017 |
| 2010 | #8 in Football | 36-30 | 54.6% | $255 |
| 2022 -2023 | #9 in CBB | 136-105 | 56.4% | $1,973 |
| 2023 -2024 | #10 in NBA | 50-38 | 56.8% | $843 |
| 2022 | #10 in CFB | 78-56 | 58.2% | $1,645 |
| 2017 -2018 | #10 in NHL | 44-33 | 57.1% | $425 |
Lock Club has been in business since November 2005 and has made MAJOR, MAJOR money for tons of clients. Lock Club consists of 4 handicappers. The 4 MLB cappers will differ from the 4 NFL cappers, etc... Only the best! I am one of the cappers for each sport so all Rocketman Sports members will never have a play against a Rocketman premium pick. If two cappers agree, the play is a 10*, if three agree a 15* and all four agree a 20* play. If three agree and one is on the other side it is a no play. At times we'll have a 25* or 30* play according to all four agreeing and Game of the Month, Game of the Year status by one or more of the cappers. These top plays are very rare and hit at a very, very high percentage.