Questions? Call Us Toll Free:
702-482-7752
We Accept:
Shopping Cart - 0 Items
Welcome! You are not logged in. Login or Create an Account

Top Big Play Handicappers Page

Top Big Play Handicappers Page

Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Jeff Alexander +598.0 +69.2% 87.5% 7-1
Matt Fargo +584.0 +39.0% 71.4% 10-4
Dave Price +490.0 +64.4% 85.7% 6-1
Jim Feist +389.0 +45.8% 75.0% 6-2
Jeff Allen +293.0 +55.3% 80.0% 4-1
Brad Diamond +281.0 +36.4% 71.4% 5-2
Freddy Wills +272.0 +28.1% 66.7% 6-3
Tony Karpinski +250.0 +24.4% 66.7% 6-3
Gregg Price +224.0 +7.6% 55.6% 15-12
Patrick Webb +200.0 +93.0% 100.0% 2-0
Steve Janus +188.9 +25.0% 66.7% 4-2
Jimmy Boyd +185.0 +29.0% 66.7% 4-2
Chip Chirimbes +170.0 +19.1% 62.5% 5-3
Scott Spreitzer +170.0 +15.6% 60.0% 6-4
Red Dog Sports +159.0 +12.4% 58.3% 7-5
Jim Kruger +100.0 +93.5% 100.0% 1-0
Rocky Atkinson +100.0 +97.1% 100.0% 1-0
Jeff Hochman +100.0 +93.5% 100.0% 1-0
Johnny Wynn +95.0 +30.4% 66.7% 2-1
Tony George +92.0 +28.8% 66.7% 2-1
Craig Trapp +78.0 +9.1% 57.1% 4-3
Johnny Banks +75.0 +1.1% 54.1% 33-28
Black Widow +73.0 +9.6% 57.1% 4-3
Jack Jones +70.0 +8.9% 57.1% 4-3
Ross Benjamin +62.0 +4.4% 53.8% 7-6
PAST 30 DAYS
Service Units ROI Pct WL
Matt Fargo +2470.0 +34.1% 69.7% 46-20
Jeff Alexander +1847.0 +48.3% 77.1% 27-8
Freddy Wills +1272.0 +24.5% 64.6% 31-17
Jimmy Boyd +1103.0 +28.1% 66.7% 24-12
Dave Price +1008.0 +25.5% 65.7% 23-12
Red Dog Sports +998.0 +16.3% 60.7% 34-22
Tony Karpinski +867.0 +19.6% 62.5% 25-15
Ross Benjamin +856.0 +14.1% 58.9% 33-23
Black Widow +808.0 +24.7% 65.5% 19-10
Gregg Price +651.0 +11.6% 57.7% 30-22
Brad Diamond +648.0 +14.0% 59.5% 25-17
Kyle Hunter +454.0 +28.0% 66.7% 10-5
Scott Spreitzer +445.0 +8.1% 56.3% 27-21
Jim Feist +445.0 +16.3% 60.9% 14-9
Rocky Atkinson +364.0 +28.5% 66.7% 8-4
Paul Compton +300.0 +87.0% 100.0% 3-0
Jeff Allen +293.0 +55.3% 80.0% 4-1
Chip Chirimbes +236.0 +5.7% 55.3% 21-17
Evan Adams +200.0 +78.4% 100.0% 2-0
Rocky Sheridan +200.0 +93.0% 100.0% 2-0
Tom Freese +180.0 +4.4% 55.9% 19-15
Vernon Croy +177.0 +13.2% 58.3% 7-5
Tony George +168.0 +15.6% 60.0% 6-4
Bryan Leonard +155.0 +9.1% 56.3% 9-7
Doc's Sports +99.0 +3.4% 53.8% 14-12
Patrick Webb +84.9 +2.9% 48.1% 13-14
Tony Bravo +80.0 +14.9% 60.0% 3-2
Jeff Hochman +59.0 +14.8% 66.7% 2-1
Stephen Nover +6.0 +0.2% 51.9% 14-13
Jordan Haimowitz +2.0 +0.1% 52.4% 11-10
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2432.0 +17.8% 61.3% 76-48
Johnny Banks +1698.8 +2.4% 53.5% 339-295
Patrick Webb +1607.9 +26.3% 62.5% 35-21
Red Dog Sports +1493.0 +12.5% 58.7% 64-45
Jeff Alexander +1257.0 +16.3% 60.6% 43-28
Scott Spreitzer +1142.0 +11.2% 58.4% 52-37
Black Widow +895.0 +13.7% 59.6% 34-23
Freddy Wills +850.0 +8.0% 56.4% 53-41
Chip Chirimbes +764.0 +11.4% 58.3% 35-25
Tom Freese +763.0 +9.6% 58.2% 39-28
Kyle Hunter +654.0 +35.6% 70.6% 12-5
Jim Feist +537.0 +11.3% 58.5% 24-17
Mark Franco +505.0 +8.2% 55.4% 31-25
Tony George +446.0 +21.9% 63.2% 12-7
Stephen Nover +425.0 +7.9% 56.0% 28-22
Rocky Atkinson +325.0 +15.0% 60.0% 12-8
Gregg Price +311.0 +3.6% 53.8% 42-36
Bryan Leonard +302.0 +8.8% 56.3% 18-14
Jeff Allen +293.0 +55.3% 80.0% 4-1
Tony Bravo +280.0 +37.5% 71.4% 5-2
Johnny Wynn +252.0 +15.8% 60.0% 9-6
Mr. East +251.0 +1.0% 52.4% 121-110
Jimmy Boyd +245.0 +3.9% 54.4% 31-26
Doc's Sports +205.0 +3.9% 54.2% 26-22
Vernon Croy +204.0 +5.5% 56.3% 18-14
Evan Adams +200.0 +78.4% 100.0% 2-0
Tony Karpinski +189.0 +1.9% 53.3% 49-43
Rocky Sheridan +173.0 +26.5% 66.7% 4-2
Perry McAtee +100.0 +87.0% 100.0% 1-0
Jim Kruger +78.0 +10.4% 57.1% 4-3
Ray Monohan +52.0 +2.4% 55.6% 10-8
Paul Compton +49.0 +4.0% 54.5% 6-5
Vic Duke +33.9 +1.6% 52.6% 10-9
Jordan Haimowitz +20.0 +0.4% 52.0% 26-24