Top Big Play Cappers

Sports
PAST 7 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Chip Chirimbes +285.0 +51.6% 80.0% 4-1 8.5
Marc Lawrence +281.0 +37.0% 71.4% 5-2 5.5
Mike Lundin +200.0 +91.3% 100.0% 2-0 12.5
Bobby Conn +200.0 +88.9% 100.0% 2-0 12.3
Ricky Tran +190.0 +43.8% 75.0% 3-1 4.5
John Martin +179.0 +23.6% 66.7% 4-2 2.7
Nick Parsons +100.0 +95.2% 100.0% 1-0 6.5
Jimmy Boyd +100.0 +95.2% 100.0% 1-0 6.5
Doc's Sports +100.0 +90.9% 100.0% 1-0 6.2
R&R Totals +100.0 +91.7% 100.0% 1-0 6.3
Hunter Price +100.0 +45.5% 100.0% 1-0 6.2
Joseph D'Amico +100.0 +90.9% 100.0% 1-0 6.2
Jim Feist +100.0 +93.5% 100.0% 1-0 6.4
Cole Faxon +100.0 +91.7% 100.0% 1-0 6.3
Brody Vaughn +100.0 +83.3% 100.0% 1-0 5.9
PAST 30 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Marc Lawrence +991.0 +63.7% 91.7% 11-1 45.5
AAA Sports +990.0 +75.1% 91.7% 11-1 46.0
Big Al McMordie +845.0 +43.6% 76.5% 13-4 20.1
Mr. East +826.0 +28.9% 68.0% 17-8 12.7
John Ryan +757.0 +40.7% 75.0% 12-4 18.0
Hunter Price +585.0 +65.2% 87.5% 7-1 23.0
Brandon Lee +394.0 +59.8% 83.3% 5-1 13.2
Stephen Nover +380.0 +34.6% 70.0% 7-3 6.7
Info Plays +370.0 +31.1% 70.0% 7-3 6.9
R&R Totals +300.0 +92.3% 100.0% 3-0 19.0
Jesse Schule +291.0 +52.2% 80.0% 4-1 8.4
Doc's Sports +200.0 +59.7% 100.0% 2-0 12.3
Rocky's Lock Club +200.0 +91.3% 100.0% 2-0 12.5
Brody Vaughn +190.0 +43.2% 75.0% 3-1 4.4
Kevin Young +185.0 +28.3% 66.7% 4-2 2.6
PAST 60 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Jack Jones +861.0 +19.6% 62.5% 25-15 8.4
Chip Chirimbes +788.0 +26.1% 66.7% 18-9 10.7
John Martin +723.0 +11.4% 58.5% 31-22 4.0
Dustin Hawkins +672.0 +38.5% 73.3% 11-4 14.7
Sal Michaels +549.0 +22.2% 63.6% 14-8 6.4
Mike Lundin +460.0 +27.6% 66.7% 10-5 6.2
Doc's Sports +396.0 +52.5% 83.3% 5-1 13.5
Stephen Nover +348.0 +17.1% 61.1% 11-7 2.4
Will Rogers +347.0 +5.3% 55.2% 32-26 1.1
Sean Murphy +337.0 +13.2% 59.1% 13-9 1.9
Cole Faxon +255.0 +11.9% 57.9% 11-8 1.6
AAA Sports +247.0 +6.1% 55.6% 20-16 0.8
Mr. East +212.0 +6.6% 55.6% 15-12 0.5
Bobby Wing +190.0 +43.8% 75.0% 3-1 4.5
Brody Vaughn +190.0 +43.2% 75.0% 3-1 4.4