The GOLD CARD is LOADED with 1 NFL pick posted for Monday !
Andrew's Gold Standard is locked and loaded in the NFL.
This best bet is built on predictive analytics, matchup film, and key situational trends.
When the numbers and game script align this strongly, it's the kind of edge built to win!
That's how he has amassed an INCREDIBLE 116-74 (61%) run over his last 195 NFL picks!
I back my work too: you either win today or you'll get the next day's GOLD CARD FREE!
*Includes 1 NFL Spread
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Tennis | 4-1 | $365 | 80% | 2025-11-03 | View Picks |
| Fighting | 12-9 | $654 | 57% | 2025-08-21 | View Picks |
| NCAA-F | 39-32 | $707 | 55% | 2025-09-13 | View Picks |
| NFL | 4-2 | $181 | 67% | 2025-11-03 | View Picks |
| Football | 57-50 | $523 | 53% | 2025-09-13 | View Picks |
| CFL | 6-6 | $55 | 50% | 2025-08-31 | View Picks |
| NHL | 28-23 | $7 | 55% | 2025-11-15 | View Picks |
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
1% GOLD RUSH on Cowboys/Raiders: under 50
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Illinois State vs Long Beach State | Illinois State -7½ -115 | Premium | 82-80 | Loss | -115 | Show |
| Blazers vs Mavs | Mavs +4½ -110 | Premium | 133-138 | Win | 100 | Show |
| Houston vs Auburn | Houston -6½ -110 | Premium | 73-72 | Loss | -110 | Show |
| Chargers vs Jaguars | OVER 43½ -109 | Free | 6-35 | Loss | -109 | Show |
| Commanders vs Dolphins | Dolphins -2½ -114 | Premium | 13-16 | Win | 100 | Show |
| Commanders vs Dolphins | UNDER 47½ -108 | Premium | 13-16 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2018 | #6 in NFL | 53-30 | 63.9% | $1,948 |
| 2017 | #6 in NFL | 59-43 | 57.8% | $1,158 |
| 2017 | #7 in Football | 108-84 | 56.3% | $1,503 |
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.