No picks left on today's GOLD CARD, check back again tomorrow.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Fighting | 27-17 | $1,794 | 61% | 2025-08-21 | View Picks |
| WNBA | 22-12 | $992 | 65% | 2025-08-17 | View Picks |
| NBA | 51-34 | $1,643 | 60% | 2026-01-18 | View Picks |
| Tennis | 33-20 | $1,255 | 62% | 2026-02-24 | View Picks |
| NCAA-B | 23-14 | $664 | 62% | 2026-03-02 | View Picks |
| Top All Sports | 4-2 | $185 | 67% | 2026-05-14 | View Picks |
| Basketball | 230-209 | $1,029 | 52% | 2025-11-18 | View Picks |
| NHL | 33-27 | $339 | 55% | 2026-03-12 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Marlins vs Rays | Rays -115 | Top Premium | 2-7 | Win | 100 | Show |
| Orioles vs Nationals | OVER 9 -115 | Premium | 2-3 | Loss | -115 | Show |
| Mystics vs Fever | OVER 169 -110 | Top Premium | 104-102 | Win | 100 | Show |
| Casper Ruud vs Luciano Darderi | Casper Ruud -4 -110 | Free | 2-0 | Win | 100 | Show |
| Casper Ruud vs Luciano Darderi | OVER 22 -115 | Top Premium | 2-0 | Loss | -115 | Show |
5% GOLD STANDARD on Ketlen Vieira +135
4% GOLDEN EDGE on Orioles/Nationals: over 9½
5% GOLD STANDARD on Giants +120
5% GOLD STANDARD on Cori Gauff/Elina Svitolina: under 22
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2025 -2026 | #2 in TEN | 29-28 | 50.9% | $122 |
| 2025 -2026 | #3 in BOX | 16-12 | 57.1% | $877 |
| 2018 | #6 in NFL | 53-30 | 63.9% | $1,948 |
| 2017 | #6 in NFL | 59-43 | 57.8% | $1,158 |
| 2017 | #7 in Football | 108-84 | 56.3% | $1,503 |
| 2026 -2027 | #10 in CBB | 24-15 | 61.5% | $654 |
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.