No picks left on today's GOLD CARD, check back again tomorrow.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Fighting | 24-15 | $1,597 | 62% | 2025-08-21 | View Picks |
| NBA | 41-24 | $1,590 | 63% | 2026-01-18 | View Picks |
| NCAA-B | 9-3 | $545 | 75% | 2026-03-12 | View Picks |
| MLB | 37-28 | $1,171 | 57% | 2025-10-04 | View Picks |
| Tennis | 10-5 | $460 | 67% | 2026-03-12 | View Picks |
| Basketball | 220-197 | $1,196 | 53% | 2025-11-18 | View Picks |
| All Sports | 398-349 | $2,336 | 53% | 2025-11-16 | View Picks |
| NHL | 8-5 | $251 | 62% | 2026-03-18 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
1% GOLD RUSH on Tomas Machac -120
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| A's vs Braves | Braves -1½ +140 | Premium | 5-2 | Loss | -100 | Show |
| Rockies vs Blue Jays | UNDER 8½ -110 | Premium | 1-5 | Win | 100 | Show |
| Suns vs Magic | Suns +115 | Premium | 111-115 | Loss | -100 | Show |
| Devils vs Rangers | Devils -114 | Premium | 1-4 | Loss | -114 | Show |
| Red Wings vs Penguins | Penguins -1½ +235 | Premium | 1-5 | Win | 235 | Show |
| Alexei Popyrin vs Patrick Kypson | Patrick Kypson +145 | Premium | 2-1 | Loss | -100 | Show |
| Alexei Popyrin vs Patrick Kypson | UNDER 23 -115 | Free | 2-1 | Loss | -115 | Show |
4% GOLDEN EDGE on Oklahoma -9
4% GOLDEN EDGE on Cubs -1½
4% GOLDEN EDGE on Brewers -1½
4% GOLDEN EDGE on Magic +155
4% GOLDEN EDGE on Karim Bennani/Yannick Hanfmann: over 19
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2025 -2026 | #2 in TEN | 29-28 | 50.9% | $122 |
| 2025 -2026 | #3 in BOX | 16-12 | 57.1% | $877 |
| 2018 | #6 in NFL | 53-30 | 63.9% | $1,948 |
| 2017 | #6 in NFL | 59-43 | 57.8% | $1,158 |
| 2017 | #7 in Football | 108-84 | 56.3% | $1,503 |
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.