8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Drake | -4 | 138 | 0 |
Murray State | +4 | 0 |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Ohio | -4 | 151 | 0 |
Northern Illinois | +4 | 0 | |
Free Picks [1] |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
St. John's | +2 | 145 | 0 |
Butler | -2 | 0 | |
Free Picks [1] |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Colorado State | +1 | 136 | 0 |
Air Force | -1 | 0 |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Rhode Island | +12 | 142 | 0 |
St. Louis | -12 | 0 |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Arkansas | +4 | 141 | 0 |
Kentucky | -4 | 0 | |
Free Picks [1] |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
NC State | +8 | 138½ | 0 |
Virginia | -8 | 0 | |
Free Picks [2] |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Maryland | +3 | 131 | 0 |
Michigan State | -3 | 0 | |
Free Picks [5] |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
South Carolina | +16 | 149½ | 0 |
Missouri | -16 | 0 |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
TCU | +4 | 147 | 0 |
Kansas State | -4 | 0 |
10:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
San Jose State | +2 | 127 | 0 |
Fresno State | -2 | 0 |
10:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Nevada | +4 | 150½ | 0 |
New Mexico | -4 | 0 | |
Free Picks [1] |