7:10 PM | SIDE | O/U | SCORE |
---|---|---|---|
Wizards | +11 | 236 | 0 |
Magic | -11 | 0 |
7:40 PM | SIDE | O/U | SCORE |
---|---|---|---|
76ers | +7 | 222½ | 0 |
Celtics | -7 | 0 |
7:40 PM | SIDE | O/U | SCORE |
---|---|---|---|
Grizzlies | +11 | 233 | 0 |
Mavs | -11 | 0 |
7:40 PM | SIDE | O/U | SCORE |
---|---|---|---|
Knicks | +2 | 217½ | 0 |
Raptors | -2 | 0 | |
Premium Picks [4] |
8:10 PM | SIDE | O/U | SCORE |
---|---|---|---|
Spurs | +13 | 232½ | 0 |
Pelicans | -13 | 0 |
10:10 PM | SIDE | O/U | SCORE |
---|---|---|---|
Nuggets | -2 | 224 | 0 |
Suns | +2 | 0 |