1:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jorge Campillo | -120 | OFF | 0 |
Julien Guerrier | -110 | 0 |
1:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Daniel Brown | -110 | OFF | 0 |
Connor Syme | -120 | 0 |
1:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Julien Guerrier | -120 | OFF | 0 |
Johannes Veerman | -110 | 0 |
1:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Connor Syme | -110 | OFF | 0 |
Romain Langasque | -120 | 0 |
1:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Eugenio Chacarra | -135 | OFF | 0 |
Marcel Schneider | +115 | 0 |
1:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Johannes Veerman | +105 | OFF | 0 |
John Parry | -135 | 0 |
1:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Romain Langasque | -105 | OFF | 0 |
Richard Mansell | -125 | 0 |
1:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Marcel Schneider | -115 | OFF | 0 |
Martin Couvra | -115 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sergio Garcia | -105 | OFF | 0 |
Marco Penge | -125 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jordan Smith | -150 | OFF | 0 |
Haotong Li | +120 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jayden Schaper | -130 | OFF | 0 |
Martin Couvra | +100 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Adrien Saddier | -110 | OFF | 0 |
Francesco Laporta | -120 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Haotong Li | -115 | OFF | 0 |
Sergio Garcia | -115 | 0 |
1:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Marco Penge | +107 | OFF | 0 |
Rasmus Neergaard Petersen | -131 | 0 |
2:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Kristoffer Reitan | -140 | OFF | 0 |
Dan Bradbury | +110 | 0 |
2:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Adrien Saddier | -115 | OFF | 0 |
Kristoffer Reitan | -115 | 0 |
2:10 AM | SIDE | O/U | SCORE |
---|---|---|---|
Rasmus Neergaard Petersen | -145 | OFF | 0 |
Matthias Schmid | +115 | 0 |
2:10 AM | SIDE | O/U | SCORE |
---|---|---|---|
Kiradech Aphibarnrat | -107 | OFF | 0 |
Edoardo Molinari | -125 | 0 |
2:10 AM | SIDE | O/U | SCORE |
---|---|---|---|
Edoardo Molinari | -110 | OFF | 0 |
Daniel Hillier | -120 | 0 |
2:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Andy Sullivan | -105 | OFF | 0 |
Alex Fitzpatrick | -125 | 0 |
2:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Frederic Lacroix | -115 | OFF | 0 |
Fabrizio Zanotti | -115 | 0 |
2:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Daniel Hillier | -125 | OFF | 0 |
Sam Bairstow | -105 | 0 |
2:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Shaun Norris | -115 | OFF | 0 |
Jacques Kruyswijk | -115 | 0 |
2:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Yannik Paul | -115 | OFF | 0 |
Jacob Olesen | -115 | 0 |
2:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Calum Hill | -115 | OFF | 0 |
Matthew Jordan | -115 | 0 |
2:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Oliver Lindell | -115 | OFF | 0 |
Sean Crocker | -115 | 0 |
3:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Maximilian Kieffer | -130 | OFF | 0 |
Gavin Green | +100 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Nicolai Dellingshausen | -115 | OFF | 0 |
Angel Ayora | -115 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Angel Ayora | -115 | OFF | 0 |
Keita Nakajima | -115 | 0 |
6:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Keita Nakajima | +105 | OFF | 0 |
Ewen Ferguson | -135 | 0 |
6:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Joost Luiten | -115 | OFF | 0 |
Laurie Canter | -115 | 0 |
6:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Brandon Robinson Thompson | +100 | OFF | 0 |
Brandon Stone | -130 | 0 |
6:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
John Parry | -115 | OFF | 0 |
Laurie Canter | -115 | 0 |
6:50 AM | SIDE | O/U | SCORE |
---|---|---|---|
Marcel Siem | -115 | OFF | 0 |
Martin Kaymer | -115 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Patrick Reed | -135 | OFF | 0 |
David Puig | +105 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Eugenio Chacarra | -115 | OFF | 0 |
Ewen Ferguson | -115 | 0 |
7:20 AM | SIDE | O/U | SCORE |
---|---|---|---|
Wesley Bryan | +110 | OFF | 0 |
Bernd Wiesberger | -140 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Maximilian Kieffer | -115 | OFF | 0 |
Frederic Lacroix | -115 | 0 |
7:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Dan Bradbury | -115 | OFF | 0 |
Sam Bairstow | -115 | 0 |
7:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
Titch Moore | -105 | OFF | 0 |
Jacob Bridgeman | -115 | 0 |
7:45 AM | SIDE | O/U | SCORE |
---|---|---|---|
Matt Kuchar | -115 | OFF | 0 |
Beau Hossler | -105 | 0 |
7:46 AM | SIDE | O/U | SCORE |
---|---|---|---|
Tom Kim | +105 | OFF | 0 |
Ryo Hisatsune | -125 | 0 | |
Premium Picks [4] |
7:56 AM | SIDE | O/U | SCORE |
---|---|---|---|
Ben Griffin | -159 | OFF | 0 |
Denny McCarthy | +132 | 0 |
7:56 AM | SIDE | O/U | SCORE |
---|---|---|---|
Doug Ghim | -120 | OFF | 0 |
Austin Eckroat | +100 | 0 | |
Premium Picks [1] |
8:07 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sam Stevens | -120 | OFF | 0 |
Thorbjorn Olesen | +100 | 0 |
8:07 AM | SIDE | O/U | SCORE |
---|---|---|---|
Mark Hubbard | -115 | OFF | 0 |
Keith Mitchell | -105 | 0 | |
Premium Picks [4] |
8:07 AM | SIDE | O/U | SCORE |
---|---|---|---|
Vincent Whaley | -105 | OFF | 0 |
Matt McCarty | -115 | 0 |
8:18 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jason Day | -115 | OFF | 0 |
Si Woo Kim | -105 | 0 |
8:18 AM | SIDE | O/U | SCORE |
---|---|---|---|
JT Poston | -127 | OFF | 0 |
Sungjae Im | +106 | 0 | |
Premium Picks [1] |
8:18 AM | SIDE | O/U | SCORE |
---|---|---|---|
Stephan Jaeger | -105 | OFF | 0 |
Victor Perez | -115 | 0 |
8:18 AM | SIDE | O/U | SCORE |
---|---|---|---|
Nick Echavarria | +100 | OFF | 0 |
Emiliano Grillo | -120 | 0 |
8:29 AM | SIDE | O/U | SCORE |
---|---|---|---|
Chris Kirk | +100 | OFF | 0 |
Min-Kyu Kim | -120 | 0 |
8:29 AM | SIDE | O/U | SCORE |
---|---|---|---|
Lucas Glover | -110 | OFF | 0 |
Michael Kim | -110 | 0 |
8:29 AM | SIDE | O/U | SCORE |
---|---|---|---|
Isaiah Salinda | -110 | OFF | 0 |
Seamus Power | -110 | 0 |
8:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jake Knapp | -127 | OFF | 0 |
Aldrich Potgieter | +106 | 0 |
8:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Rickie Fowler | -110 | OFF | 0 |
Kurt Kitayama | -110 | 0 |
8:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Cameron Champ | -115 | OFF | 0 |
Max Homa | -105 | 0 |
8:40 AM | SIDE | O/U | SCORE |
---|---|---|---|
Garrick Higgo | -105 | OFF | 0 |
Luke List | -115 | 0 |
8:51 AM | SIDE | O/U | SCORE |
---|---|---|---|
Pierceson Coody | -105 | OFF | 0 |
Christopher Gotterup | -115 | 0 |
9:02 AM | SIDE | O/U | SCORE |
---|---|---|---|
Patrick Rodgers | -105 | OFF | 0 |
Max McGreevy | -115 | 0 |
9:02 AM | SIDE | O/U | SCORE |
---|---|---|---|
Joe Highsmith | -115 | OFF | 0 |
Joseph Bramlett | -105 | 0 |
9:13 AM | SIDE | O/U | SCORE |
---|---|---|---|
Ryan Gerard | -127 | OFF | 0 |
Alex Smalley | +106 | 0 |
9:13 AM | SIDE | O/U | SCORE |
---|---|---|---|
Andrew Putnam | -105 | OFF | 0 |
Kevin Roy | -115 | 0 | |
Premium Picks [5] |
9:13 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jackson Suber | +110 | OFF | 0 |
Henrik Norlander | -132 | 0 |
9:24 AM | SIDE | O/U | SCORE |
---|---|---|---|
Sami Valimaki | -110 | OFF | 0 |
Ricky Castillo | -110 | 0 |
9:35 AM | SIDE | O/U | SCORE |
---|---|---|---|
Luke Clanton | +100 | OFF | 0 |
Bud Cauley | -120 | 0 |
9:35 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jesper Svensson | -115 | OFF | 0 |
Eric Cole | -105 | 0 | |
Premium Picks [4] |
9:46 AM | SIDE | O/U | SCORE |
---|---|---|---|
Thriston Lawrence | +108 | OFF | 0 |
Rico Hoey | -129 | 0 |
1:16 PM | SIDE | O/U | SCORE |
---|---|---|---|
Chandler Phillips | -110 | OFF | 0 |
Sam Ryder | -110 | 0 |
1:27 PM | SIDE | O/U | SCORE |
---|---|---|---|
Zach Johnson | -115 | OFF | 0 |
Adam Hadwin | -105 | 0 |
1:38 PM | SIDE | O/U | SCORE |
---|---|---|---|
Christiaan Bezuidenhout | +105 | OFF | 0 |
Lee Hodges | -125 | 0 |
1:49 PM | SIDE | O/U | SCORE |
---|---|---|---|
Davis Thompson | -127 | OFF | 0 |
Michael Thorbjornsen | +106 | 0 |
2:44 PM | SIDE | O/U | SCORE |
---|---|---|---|
Quade Cummins | -105 | OFF | 0 |
Jackson Koivun | -115 | 0 |