Gary has been handicapping sports for over 35 years. He was the leading sports handicappers on a number of occasions at one of the major sports handicapping websites.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
MLB | 7-0 | $744 | 100% | 2025-09-25 | View Picks |
NFL | 14-6 | $727 | 70% | 2025-09-22 | View Picks |
All Sports | 41-26 | $1,311 | 61% | 2025-09-20 | View Picks |
Football | 29-24 | $275 | 55% | 2025-09-20 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Falcons vs 49ers | Falcons +2½ -120 | Premium | 10-20 | Loss | -120 | Show |
Packers vs Cardinals | Cardinals +7 -105 | Premium | 27-23 | Win | 100 | Show |
Giants vs Broncos | Broncos -7 -120 | Premium | 32-33 | Loss | -120 | Show |
Saints vs Bears | Saints +4½ -115 | Premium | 14-26 | Loss | -115 | Show |
Dolphins vs Browns | Dolphins +2½ +100 | Premium | 6-31 | Loss | -100 | Show |
Patriots vs Titans | Titans +7½ -120 | Premium | 31-13 | Loss | -120 | Show |
Rams vs Jaguars | Rams -3 -115 | Premium | 35-7 | Win | 100 | Show |
Gary has been handicapping sports for over 35 years. He has joined SportsCapping.com after a successful 11 year career at one of the major sports handicapping websites. Gary was the overall sports handicapping leader, the combined NFL and NCAAF football leader, the MLB leader and NHL leader on numerous occasions during his 11 year career. He is a former European professional hockey player. That experience provides Gary with insight into the daily grind of being a professional athlete and allows him to have a different perspective and advantage when handicapping sports compared to others in the sports handicapping industry. Gary provides picks daily, usually in the morning on game days.