I am on a fantastic winning streak with my soccer picks28 WINNERS FROM 43 PICKS WITH 65% WIN RATE IN DECEMBER. On Wednesday, it will be another winning day. Join me for more winners.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| All Sports | 8-5 | $293 | 62% | 2026-02-14 | View Picks |
| Soccer | 74-64 | $316 | 54% | 2026-01-21 | View Picks |
No picks available now, but they will be added soon.
One day of soccer selections.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Swansea City vs Derby | OVER 2¼ -104 | Premium | 0-2 | Loss | -52 | Show |
| Bayern Munich vs SV Werder Bremen | Bayern Munich -1½ -125 | Premium | 3-0 | Win | 100 | Show |
| Juventus vs Inter Milan | OVER 2½ +105 | Premium | 2-3 | Win | 105 | Show |
| Ferencvaros vs Zalaegerszegi TE | OVER 2¾ -118 | Premium | 1-3 | Win | 100 | Show |
| Diosgyor vs Paksi SE | Paksi SE -1 -115 | Premium | 2-1 | Loss | -115 | Show |
| St. Pauli vs Bayer Leverkusen | Bayer Leverkusen -1 -114 | Premium | 0-4 | Win | 100 | Show |
| Brighton & Hove Albion vs Liverpool | Liverpool -1 -118 | Premium | 0-3 | Win | 100 | Show |
| Newcastle United vs Aston Villa | Aston Villa PK -125 | Premium | 3-1 | Loss | -125 | Show |
| West Ham United vs Burton Albion | West Ham United -1¼ +100 | Premium | 0-0 | Loss | -100 | Show |
Take over 1.75 goals
Take Sparta Rotterdam to cover the spread
Take Feyenoord to cover the spread
Take over 2.25 goals
Take Hearts with the spread
Take Augsburg to cover the spread
Take Aarhus to cover the spread
Take Leeds United to cover the spread
Take Arsenal to cover the spread
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2016 -2017 | #1 in SOCCER | 266-324 | 45.1% | $3,520 |
| 2016 | #9 in All Sports | 388-467 | 45.4% | $2,414 |
| 2016 | #10 in NFL | 74-70 | 51.4% | $529 |
Martin has been involved in sports betting for over 30 years, He is very careful in his approach and never publishes a pick unless he personally is backing it. He works with a long term view, patience and discipline being the cornerstone of his selection process, he concentrates mainly on soccer as well as most other top sports.
Martin concentrates on the soccer big leagues throughout winter and spring and then turns his focus towards USA and the Nordic countries in the summer.
Martin also focuses on baseball, the Golf majors, the major tennis tournaments and the NFL.