All football picks now 66-42 ATS 61.6% as of November 29.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NCAA-F | 93-57 | $3,042 | 62% | 2022-10-29 | View Picks |
Football | 160-128 | $1,875 | 56% | 2022-10-16 | View Picks |
All Sports | 75-58 | $1,094 | 56% | 2023-09-04 | View Picks |
NFL | 89-74 | $690 | 55% | 2020-12-06 | View Picks |
NCAA-B | 435-400 | $187 | 52% | 2023-03-17 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2010 -2011 | #1 in NBA | 164-123 | 57.1% | $2,976 |
2010 -2011 | #1 in Basketball | 320-254 | 55.8% | $4,203 |
2008 -2009 | #1 in NBA | 190-139 | 57.8% | $3,760 |
2008 | #1 in Football | 108-83 | 56.5% | $1,757 |
2017 | #2 in WNBA | 18-14 | 56.3% | $281 |
2010 -2011 | #2 in CBB | 156-131 | 54.4% | $1,227 |
2008 | #2 in NFL | 51-37 | 58% | $1,117 |
2018 | #3 in CFB | 53-27 | 66.3% | $2,394 |
2011 | #3 in All Sports | 604-559 | 51.9% | $3,496 |
2008 | #3 in All Sports | 163-138 | 54.2% | $1,264 |
2013 | #4 in All Sports | 873-800 | 52.2% | $3,960 |
2010 | #4 in NFL | 71-53 | 57.3% | $1,265 |
2008 | #4 in CFB | 57-46 | 55.3% | $640 |
2017 -2018 | #5 in Basketball | 380-333 | 53.3% | $2,441 |
2012 -2013 | #5 in NBA | 165-138 | 54.5% | $1,741 |
2010 | #5 in Football | 162-138 | 54% | $1,055 |
2021 | #6 in CFB | 67-43 | 60.9% | $2,021 |
2021 | #6 in Football | 121-91 | 57.1% | $2,119 |
2015 | #6 in MLB | 318-299 | 51.5% | $2,232 |
2013 | #6 in MLB | 387-373 | 50.9% | $1,688 |
2020 | #7 in CFB | 43-31 | 58.1% | $922 |
2020 | #7 in MLB | 77-73 | 51.3% | $1,305 |
2013 -2014 | #7 in CBB | 229-201 | 53.3% | $1,212 |
2018 | #8 in Football | 91-59 | 60.7% | $2,684 |
2012 | #8 in CFB | 69-56 | 55.2% | $748 |
2019 | #9 in All Sports | 436-384 | 53.2% | $2,665 |
2011 -2012 | #9 in NBA | 171-152 | 52.9% | $723 |
2017 -2018 | #10 in NBA | 209-184 | 53.2% | $1,224 |
2014 -2015 | #10 in NBA | 205-184 | 52.7% | $770 |
All football picks now 66-42 ATS 61.6% as of November 29.