8-3 (73%) +452 on 10* TOP Plays! 134-122 52% +528 70-Day Run! Hop On! Kickin' Ass & Takin' Names! Time to hop on the $ train with "The Razor". Leaderboard Movin'. Start making P-R-O-F-I-T-$ NOW!
1-Day Pass is $59! Purchase the 1-Day to get all Ray's plays for today! As always, this play comes 100% GUARANTEED! We MUST SHOW A PROFIT or else you will get tomorrow's PREMIUM NFL picks on us!
**#2 ranked NFL in 2013-14!**
**#6 ranked NFL in 2023-24!**
**#8 ranked NFL in 2016-17!**
**#2 ranked Overall in 2013!**
**#7 ranked Overall in 2010!**
Spread winner posted on Cardinals v. Saints! Ray Monohan is on an impressive 184-154 (54%) run over his last 348 NFL picks! If you are one of Razor's $1,000/game bettors he has made you $14,300 since December 27, 2020! Join us today & start making P-R-O-F-I-T-$ 1-day at a time.
*Includes 1 NFL Spread
Game starts in 5 Days
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
MLB | 260-229 | $1,708 | 53% | 2024-07-14 | View Picks |
Top All Sports | 20-9 | $1,002 | 69% | 2024-09-29 | View Picks |
Soccer | 101-87 | $594 | 54% | 2022-10-22 | View Picks |
Top Football | 10-4 | $560 | 71% | 2024-09-29 | View Picks |
NFL | 5-0 | $505 | 100% | 2024-12-16 | View Picks |
Tennis | 6-1 | $477 | 86% | 2023-03-14 | View Picks |
Top NCAA-F | 6-2 | $376 | 75% | 2024-10-05 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2022 -2023 | #1 in CFL | 21-9 | 70% | $1,130 |
2010 -2011 | #1 in NHL | 118-81 | 59.3% | $2,533 |
2023 -2024 | #2 in TEN | 6-1 | 85.7% | $477 |
2018 | #2 in CFB | 95-61 | 60.9% | $2,836 |
2018 -2019 | #2 in NBA | 121-89 | 57.6% | $2,445 |
2013 | #2 in MLB | 204-161 | 55.9% | $2,398 |
2013 | #2 in NFL | 61-38 | 61.6% | $1,809 |
2013 | #2 in All Sports | 660-557 | 54.2% | $4,714 |
2013 | #2 in Football | 131-101 | 56.5% | $1,898 |
2012 -2013 | #2 in CBB | 86-56 | 60.6% | $2,539 |
2018 -2019 | #3 in Basketball | 232-169 | 57.9% | $4,828 |
2015 -2016 | #3 in CBB | 101-74 | 57.7% | $2,161 |
2014 | #4 in CFB | 76-51 | 59.8% | $2,045 |
2014 -2015 | #4 in CBB | 57-42 | 57.6% | $1,207 |
2013 -2014 | #4 in NHL | 106-96 | 52.5% | $377 |
2023 -2024 | #5 in NAS | 1-0 | 100% | $100 |
2023 -2024 | #5 in NHL | 113-88 | 56.2% | $1,612 |
2021 | #5 in PRENFL | 7-2 | 77.8% | $462 |
2014 -2015 | #5 in NHL | 62-54 | 53.5% | $463 |
2012 -2013 | #5 in Basketball | 191-156 | 55% | $2,229 |
2023 | #6 in WNBA | 11-7 | 61.1% | $340 |
2023 | #6 in NFL | 79-58 | 57.7% | $1,483 |
2022 -2023 | #6 in TEN | 1-0 | 100% | $100 |
2022 | #7 in PRENFL | 3-1 | 75% | $190 |
2022 -2023 | #7 in BOX | 6-2 | 75% | $295 |
2018 -2019 | #7 in CBB | 111-80 | 58.1% | $2,383 |
2011 | #7 in PRENFL | 1-0 | 100% | $100 |
2010 | #7 in All Sports | 47-42 | 52.8% | $30 |
2020 | #8 in CFB | 56-45 | 55.5% | $686 |
2016 | #8 in NFL | 40-30 | 57.1% | $714 |
2012 | #8 in MLB | 34-31 | 52.3% | $143 |
2011 | #8 in CFB | 42-35 | 54.6% | $394 |
2011 | #8 in MLB | 80-67 | 54.4% | $452 |
2023 | #9 in Football | 152-128 | 54.3% | $1,097 |
2015 | #9 in Football | 113-100 | 53.1% | $364 |
2012 | #9 in PRENFL | 6-4 | 60% | $150 |
2011 | #9 in Football | 79-70 | 53% | $226 |
2024 -2025 | #10 in SOCCER | 10-10 | 50% | $25 |
2018 -2019 | #10 in CFL | 1-0 | 100% | $100 |
2014 | #10 in Football | 112-95 | 54.1% | $812 |
*The Most Selective Capper On The Network!*
Known in the in online gambling industry as "The Razor" - Ray Monohan. The Senior Handicapper at CappersPicks. A "sharp" 40 something year old handicapper and statistical geek by day, proud father of 2 by night. Ray got his feet wet working for a MAJOR offshore Sportsbook in Antigua from 1996-2001, this was the stepping stone Ray needed to achieve his eventual dream of running a sports gambling and information website in the online sportsbook industry. Now in 2023 (Over 20+ yrs) Ray is the President, Co-Founder and Senior Handicapper at CappersPicks. A Masters Degree in statistics to go with a self-proclaimed Hockey and Football betting addiction, Ray bets on all the games he provides to his clients, and has developed his own sports betting systems that are truly cutting-edge.
Follow Ray on Social Media (Linktr.ee/capperspicks, Twitter, Instagram, Threads, FB, Tik Tok) for more winning daily plays & check out Razor's daily AWARD-WINNING sports handicapping selections and DAILY FREE Sports Picks.
No Game of the month, game of the year, game of the decade mumbojumbo, just winning selections. Plays are rated 5* up to 10*. (5's are Free, 10's are *RARE* Top Plays!).
5* Plays Are Razor's Daily FREE Plays
6* Plays Include: Silver $LUGGER!, C-A-$-H-C-O-W, Slap $HOT SPECIAL, Safety BLITZ
7* Plays Include: Grand Theft PROFIT$, Systematic $LAM DUNK, ATM WITHDRAWAL, Sportsbook SLAUGHTER, Perfect Game ANGLE
8* Plays Include: Walk Off WINNER, Ea$y MONEY, Red Light $PECIAL, Bankroll BUILDER, Stick it to your man!
9* Plays Include: Free C-A-$-H SMACKDOWN, Hardcourt BEATDOWN, Can Of WHOOP-A$$, Silent ASSAS$IN, Hall Of Fame Plays
*RARE 10* TOP Plays Include: Clutch Grand SLAM, & Bookie KILLER's
Long term success! Join the "Razor" and become a Profitable Bettor today!
“Pad that bankroll one day at a time folks!” - "Razor" Ray