14-2 NBA run! #1 WNBA Capper! TOP NBA Over-Under, two TOP NHL Over-Unders and two TOP CBB Over-Unders for Monday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls last yr!
**#19 ranked Overall handicapper on this site!**
**#9 ranked NFL in 2008-09**
**#2 ranked Overall in 2015**
**#7 ranked Overall in 2011**
**#8 ranked Overall in 2008**
R&R Totals has a TOP NFL Over-Under for Sunday! Now an impressive 45-26 (63%) over his last 74 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $16,640 since January 11, 2023!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NFL Total
Game starts in 5 Days
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Top All Sports | 278-223 | $3,301 | 55% | 2022-07-28 | View Picks |
NHL | 175-136 | $2,899 | 56% | 2021-10-13 | View Picks |
Top NBA | 80-51 | $2,397 | 61% | 2022-04-28 | View Picks |
Top NCAA-B | 96-69 | $2,002 | 58% | 2020-02-22 | View Picks |
Top Basketball | 175-141 | $1,984 | 55% | 2022-02-24 | View Picks |
Top NFL | 22-15 | $550 | 59% | 2020-12-20 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Green Bay vs Wisc-Milwaukee | OVER 142 -110 | Free | 80-79 | Win | 100 | Show |
Texas vs Kansas | OVER 146½ -110 | Top Premium | 80-88 | Win | 100 | Show |
Duke vs Miami-FL | OVER 145½ -110 | Top Premium | 59-81 | Loss | -110 | Show |
Lightning vs Panthers | UNDER 6½ +110 | Top Premium | 1-7 | Loss | -100 | Show |
Islanders vs Flyers | OVER 5½ -115 | Top Premium | 2-1 | Loss | -115 | Show |
Bucks vs Blazers | UNDER 240 -110 | Top Premium | 127-108 | Win | 100 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2015 | #1 in All Sports | 372-309 | 54.6% | $4,322 |
2014 -2015 | #1 in CBB | 57-31 | 64.8% | $2,348 |
2021 | #2 in WNBA | 38-24 | 61.3% | $1,180 |
2020 | #2 in WNBA | 25-17 | 59.5% | $600 |
2017 | #2 in MLB | 104-84 | 55.3% | $1,467 |
2015 | #3 in MLB | 113-72 | 61.1% | $3,735 |
2014 | #3 in MLB | 115-84 | 57.8% | $2,532 |
2017 | #4 in PRENFL | 4-1 | 80% | $290 |
2012 | #4 in Football | 32-18 | 64% | $1,256 |
2011 -2012 | #4 in CBB | 72-51 | 58.5% | $1,664 |
2011 | #4 in MLB | 106-84 | 55.8% | $1,745 |
2010 | #4 in PRENFL | 5-2 | 71.4% | $280 |
2010 -2011 | #4 in NHL | 97-79 | 55.1% | $1,022 |
2009 | #4 in MLB | 112-91 | 55.2% | $1,435 |
2010 -2011 | #5 in CBB | 50-41 | 55% | $497 |
2021 -2022 | #6 in CFL | 8-6 | 57.1% | $145 |
2021 -2022 | #7 in CBB | 90-65 | 58.1% | $1,860 |
2018 -2019 | #7 in NBA | 110-85 | 56.4% | $1,767 |
2011 | #7 in All Sports | 347-303 | 53.4% | $2,076 |
2015 | #9 in CFB | 17-10 | 63% | $621 |
2014 | #9 in Football | 28-18 | 60.9% | $860 |
2008 | #9 in NFL | 4-2 | 66.7% | $198 |
2021 -2022 | #10 in NHL | 76-65 | 53.9% | $626 |
2020 | #10 in MLB | 51-39 | 56.7% | $899 |
2019 | #10 in WNBA | 33-28 | 54.1% | $218 |
2014 -2015 | #10 in Basketball | 140-124 | 53% | $698 |
2012 | #10 in CFB | 17-9 | 65.4% | $721 |
R&R Totals Works with Over-Unders Only. Usually Having Only ONE Over-Under Per Day Per Sport, R&R Deals with Stats, Trends, and PR'S for "Totals" only. If You Are Looking For Quality At Even Money or Better, Look No Further! R&R Will Be At The Top Of The Leaderboards for Any Sport, Any Time! We Only Play The Best Possible Total For Any Given Sport On Any Given Day, So If "Totals" Is What You Are Looking For, YOU Have Found The Right Service! Stick With Quality Over Quantity Now! Join R&R Totals Today!