33-24 CFL run! TOP NBA Over-Under and TOP NHL Over-Under for Tuesday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls this year!
**#2 ranked NHL in 2022-23**
**#3 ranked NHL in 2010-11**
**#5 ranked NHL in 2009-10**
**#7 ranked NHL in 2008-09**
**#7 ranked NHL in 2011-12**
**#2 ranked Overall in 2015**
**#7 ranked Overall in 2011**
**#9 ranked Overall in 2008**
R&R Totals has a TOP NHL Over-Under for Tuesday! Now an impressive 358-299 (54%) over his last 695 NHL picks! Join us and make money like the $1,000 per game clients who are up $28,810 since May 06, 2022!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NHL Total
Game starts in 1:16 Hrs
**#7 ranked NBA in 2018-19**
**#9 ranked NBA in 2022-23**
**#2 ranked Overall in 2015**
**#7 ranked Overall in 2011**
**#9 ranked Overall in 2008**
R&R Totals has a TOP NBA Over-Under for Tuesday! Now an impressive 108-86 (56%) over his last 198 NBA picks! Join us and make money like the $1,000 per game clients who are up $13,460 since December 01, 2024!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NBA Total
Game starts in 5:19 Hrs
**#8 ranked NCAA-F in 2015-16**
**#10 ranked NCAA-F in 2012-13**
**#2 ranked Overall in 2015**
**#7 ranked Overall in 2011**
**#9 ranked Overall in 2008**
R&R Totals has a TOP NCAA-F Over-Under for Saturday! Now an impressive 184-156 (54%) over his last 352 NCAA-F picks! Join us and make money like the $1,000 per game clients who are up $12,950 since September 10, 2011!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NCAA-F Total
Game starts in 3 Days
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NFL | 5-2 | $280 | 71% | 2025-11-02 | View Picks |
| NBA | 108-86 | $1,346 | 56% | 2024-12-01 | View Picks |
| NHL | 11-6 | $365 | 65% | 2025-11-13 | View Picks |
| Football | 3-2 | $80 | 60% | 2025-11-29 | View Picks |
| Top NCAA-F | 27-24 | $51 | 53% | 2025-11-29 | View Picks |
*This subscription currently includes 2 picks (1 NHL, 1 NBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 NHL, 1 NBA) but more may be added during the term of the subscription.
*This subscription currently includes 3 picks (1 NHL, 1 NBA & 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 3 picks (1 NHL, 1 NBA & 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 3 picks (1 NHL, 1 NBA & 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 3 picks (1 NHL, 1 NBA & 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 3 picks (1 NHL, 1 NBA & 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Iona vs Delaware | UNDER 153½ -115 | Free | 89-66 | Loss | -115 | Show |
| Penguins vs Flyers | UNDER 6 -115 | Top Premium | 5-1 | Push | 0 | Show |
| Tarleton State vs Cincinnati | UNDER 147 -115 | Top Premium | 58-76 | Win | 100 | Show |
| Rockets vs Jazz | UNDER 233½ -105 | Top Premium | 125-133 | Loss | -105 | Show |
| Hawks vs Pistons | UNDER 234 -110 | Top Premium | 98-99 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2021 | #1 in WNBA | 38-24 | 61.3% | $1,180 |
| 2014 -2015 | #1 in CBB | 57-31 | 64.8% | $2,348 |
| 2022 -2023 | #2 in NHL | 108-84 | 56.3% | $1,717 |
| 2020 | #2 in WNBA | 25-17 | 59.5% | $600 |
| 2017 | #2 in MLB | 104-84 | 55.3% | $1,467 |
| 2015 | #2 in All Sports | 372-309 | 54.6% | $4,322 |
| 2021 -2022 | #3 in CFL | 8-6 | 57.1% | $145 |
| 2017 | #3 in PRENFL | 4-1 | 80% | $290 |
| 2015 | #3 in MLB | 113-72 | 61.1% | $3,735 |
| 2014 | #3 in MLB | 115-84 | 57.8% | $2,532 |
| 2012 | #3 in Football | 32-18 | 64% | $1,256 |
| 2011 | #3 in MLB | 106-84 | 55.8% | $1,745 |
| 2010 -2011 | #3 in NHL | 97-79 | 55.1% | $1,022 |
| 2011 -2012 | #4 in CBB | 72-51 | 58.5% | $1,664 |
| 2010 | #4 in PRENFL | 5-2 | 71.4% | $280 |
| 2009 | #4 in MLB | 112-91 | 55.2% | $1,435 |
| 2021 -2022 | #6 in CBB | 90-65 | 58.1% | $1,860 |
| 2010 -2011 | #6 in CBB | 50-41 | 55% | $497 |
| 2018 -2019 | #7 in NBA | 110-85 | 56.4% | $1,767 |
| 2011 | #7 in All Sports | 347-303 | 53.4% | $2,076 |
| 2023 | #8 in PRENFL | 3-0 | 100% | $300 |
| 2015 | #8 in CFB | 17-10 | 63% | $621 |
| 2023 -2024 | #9 in CFL | 13-8 | 61.9% | $421 |
| 2022 -2023 | #9 in NBA | 111-82 | 57.5% | $2,080 |
| 2019 | #9 in WNBA | 33-28 | 54.1% | $218 |
| 2014 | #9 in Football | 28-18 | 60.9% | $860 |
| 2015 | #10 in Football | 26-22 | 54.2% | $249 |
| 2014 | #10 in NFL | 14-8 | 63.6% | $541 |
| 2012 | #10 in CFB | 17-9 | 65.4% | $721 |
| 2012 | #10 in NFL | 15-9 | 62.5% | $535 |
| 2008 | #10 in NFL | 4-2 | 66.7% | $198 |
R&R Totals Works with Over-Unders Only. Usually Having Only ONE Over-Under Per Day Per Sport, R&R Deals with Stats, Trends, and PR'S for "Totals" only. If You Are Looking For Quality At Even Money or Better, Look No Further! R&R Will Be At The Top Of The Leaderboards for Any Sport, Any Time! We Only Play The Best Possible Total For Any Given Sport On Any Given Day, So If "Totals" Is What You Are Looking For, YOU Have Found The Right Service! Stick With Quality Over Quantity Now! Join R&R Totals Today!