Start building your MARCH MADNESS BANKROLL today!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NCAA-B | 316-265 | $2,484 | 54% | 2021-01-16 | View Picks |
Basketball | 367-321 | $1,515 | 53% | 2021-01-16 | View Picks |
All Sports | 384-339 | $1,447 | 53% | 2021-01-16 | View Picks |
NHL | 62-62 | $1,410 | 50% | 2018-05-01 | View Picks |
Top NBA | 6-4 | $175 | 60% | 2018-11-01 | View Picks |
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! Who doesn't want Saturday College Football, Sunday NFL and Monday Night Winners !
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site.
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
All Sports - All Year - Best sports betting bargain on the internet! Get on board with 'Mr Money' today $ Top 10 NFL and COLLEGE FOOTBALL
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 14 NCAA-B picks but more may be added during the term of the subscription.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Eastern Kentucky vs Morehead State | UNDER 144 -111 | Premium | 64-67 | Win | 100 | Show |
Hawaii vs UC-Davis | UC-Davis -3 -110 | Premium | 73-68 | Loss | -110 | Show |
Capitals vs Bruins | Bruins -1½ +176 | Premium | 1-5 | Win | 176 | Show |
Eastern Kentucky vs Morehead State | Eastern Kentucky +2 -109 | Premium | 64-67 | Loss | -109 | Show |
St. Peter's vs Quinnipiac | St. Peter's -2½ -110 | Premium | 66-64 | Loss | -110 | Show |
Stetson vs Liberty | Stetson +10 -110 | Premium | 64-77 | Loss | -110 | Show |
Utah Valley vs Grand Canyon | OVER 139 -110 | Premium | 59-55 | Loss | -110 | Show |
Valparaiso vs Missouri State | Missouri State -7½ -108 | Premium | 55-66 | Win | 100 | Show |
Troy State vs Texas-Arlington | Texas-Arlington -4½ -110 | Top Premium | 91-86 | Loss | -110 | Show |
CS-Fullerton vs UC San Diego | CS-Fullerton +3 -110 | Premium | 85-89 | Loss | -110 | Show |
Old Dominion vs Western Kentucky | Western Kentucky -7½ -110 | Premium | 71-69 | Loss | -110 | Show |
UAB vs North Texas | UAB +6½ -105 | Premium | 65-51 | Win | 100 | Show |
Samford vs Mercer | Mercer -7½ -115 | Premium | 59-87 | Win | 100 | Show |
#Ohio vs #Bowling Green | #Ohio PK -110 | Top Premium | 0-0 | Push | 0 | Show |
Hawaii vs UC-Davis | OVER 141 -110 | Premium | 73-68 | Push | 0 | Show |
Louisiana-Monroe vs South Alabama | South Alabama -5½ -110 | Top Premium | 72-80 | Win | 100 | Show |
Kent State vs Buffalo | OVER 152½ -115 | Premium | 67-81 | Loss | -115 | Show |
Georgia Southern vs Arkansas State | OVER 136 -110 | Premium | 58-62 | Loss | -110 | Show |
Western Carolina vs The Citadel | The Citadel +2 -110 | Premium | 86-100 | Win | 100 | Show |
Northern Illinois vs Central Michigan | UNDER 146 -110 | Premium | 21-21 | Win | 100 | Show |
Evansville vs Indiana State | Indiana State -5½ -105 | Premium | 29-31 | Loss | -105 | Show |
CS Sacramento vs Montana State | Montana State -5½ -115 | Premium | 75-77 | Loss | -115 | Show |
4* Money Maker SANTA CLARA
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2017 | #1 in NFL | 96-72 | 57.1% | $2,014 |
2014 -2015 | #1 in NHL | 135-112 | 54.7% | $3,116 |
2010 | #1 in PRENFL | 14-6 | 70% | $770 |
2017 -2018 | #3 in CBB | 304-262 | 53.7% | $3,098 |
2016 | #3 in PRENFL | 10-5 | 66.7% | $439 |
2019 | #5 in CFB | 101-84 | 54.6% | $1,157 |
2016 -2017 | #5 in NHL | 135-135 | 50% | $1,245 |
2018 | #6 in CFB | 98-73 | 57.3% | $2,154 |
2017 | #6 in All Sports | 860-856 | 50.1% | $2,292 |
2017 -2018 | #6 in Basketball | 365-328 | 52.7% | $2,360 |
2013 | #8 in MLB | 234-241 | 49.3% | $1,031 |
2017 | #9 in Football | 179-159 | 53% | $1,164 |
2015 -2016 | #9 in NHL | 146-153 | 48.8% | $336 |
2015 | #10 in All Sports | 979-951 | 50.7% | $878 |
Sean Higgs has been crushing 'The Man' since the early 90s. If you are trying to beat the sports books with stats, trends, and angles you are not going to have a lot of success if you do not know how to apply them. That is Sean's specialty. If you follow Sean's advice by playing his selections you are going to find yourself making a decent second income from gambling. If you are working full-time, have a family, or have other interests then you can't possibly put in the time required to win at sports-betting . Don't let this opportunity pass you by, hop on board with Sean and start cashing now!