| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NHL | 8-0 | $832 | 100% | 2025-11-15 | View Picks |
| All Sports | 34-12 | $2,282 | 74% | 2025-11-15 | View Picks |
| NFL | 8-1 | $692 | 89% | 2025-11-03 | View Picks |
| Soccer | 5-0 | $530 | 100% | 2025-11-13 | View Picks |
| Football | 56-35 | $2,974 | 62% | 2025-10-03 | View Picks |
| NCAA-F | 40-24 | $2,573 | 63% | 2025-10-03 | View Picks |
| PGA | 18-8 | $1,110 | 69% | 2025-07-27 | View Picks |
| NCAA-B | 13-7 | $618 | 65% | 2025-11-12 | View Picks |
| NASCAR | 10-7 | $305 | 59% | 2025-08-16 | View Picks |
| Tennis | 4-2 | $200 | 67% | 2025-10-18 | View Picks |
| Basketball | 57-47 | $645 | 55% | 2025-10-05 | View Picks |
| NBA | 4-3 | $135 | 57% | 2025-11-16 | View Picks |
3* on Elon
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Bruins vs Ducks | Ducks -162 | Premium | 3-4 | Win | 100 | Show |
| Hornets vs Pacers | Pacers +1½ -105 | Premium | 118-127 | Win | 100 | Show |
| South Florida vs Oklahoma State | South Florida +190 | Premium | 95-103 | Loss | -100 | Show |
| Dayton vs Marquette | UNDER 153 -110 | Premium | 77-71 | Win | 100 | Show |
| Rockets vs Cavs | Cavs +2 -110 | Premium | 114-104 | Loss | -110 | Show |
| Louisiana Tech vs Indiana State | Louisiana Tech +4 -110 | Free | 51-60 | Loss | -110 | Show |
| Central Michigan vs Kent State | Central Michigan -310 | Premium | 28-16 | Win | 100 | Show |
3* on Denny McCarthy