Tom Macrina is your one stop handicapper excelling in all major North American sports. Tom has been building his name in the industry posting WINNING seasons in multiple sports. Let's cash some tickets!
Real Madrid vs Real Sociedad Tom won Tuesday’s solo La Liga play and is now 5-0 in SOC since Aug. 16! He’s also 20-13-1 (60.6%) since Jun. 26. Get Tom’s La Liga pick now! Let's cash some tickets!
*Includes 1 Soccer Spread
Game starts in 6:01 Hrs
WEEK 0 IS HERE! Tom Macrina is on NC State vs Virginia! Tom is 103-81-1 with a +12 Units profit and a 56.0% win rate over his last 2 CFB seasons. Get Tom’s Week 0 play now! Let's cash some tickets!
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| All Sports | 16-3 | $1,440 | 84% | 2026-08-13 | View Picks |
| WNBA | 8-1 | $690 | 89% | 2026-08-10 | View Picks |
| Soccer | 4-0 | $456 | 100% | 2026-08-16 | View Picks |
| Football | 20-9 | $975 | 69% | 2025-12-06 | View Picks |
| NFL | 5-1 | $390 | 83% | 2026-01-17 | View Picks |
| MLB | 4-1 | $394 | 80% | 2026-08-13 | View Picks |
| Tennis | 13-7 | $495 | 65% | 2026-03-10 | View Picks |
| 4-2 | $252 | 67% | 2024-10-20 | View Picks | |
| NCAA-F | 85-69 | $845 | 55% | 2024-09-21 | View Picks |
| 4-3 | $120 | 57% | 2025-06-19 | View Picks |
*This subscription currently includes 1 Soccer pick but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 Soccer, 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 Soccer, 1 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 Soccer, 1 NCAA-F) but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2024 -2025 | #3 in NBA | 125-80 | 61% | $3,389 |
| 2024 -2025 | #3 in Basketball | 205-153 | 57.3% | $2,927 |
| 2025 -2026 | #4 in SOCCER | 54-43 | 55.7% | $1,146 |
| 2024 | #4 in WNBA | 41-26 | 61.2% | $1,221 |
| 2024 | #7 in CFB | 67-44 | 60.4% | $1,782 |
| 2025 | #8 in WNBA | 50-36 | 58.1% | $968 |
| 2023 -2024 | #8 in CBB | 68-54 | 55.7% | $694 |
| 2024 | #9 in All Sports | 552-495 | 52.7% | $3,444 |
| 2024 | #10 in Football | 112-90 | 55.5% | $1,209 |
Tom Macrina (WryCape) is a Philadelphia guy through and through. He's been handicapping 15+ years. WryCape is an expert in Nascar, but is efficient in MLB, NFL, UFC, NBA, CFB, NHL and CBB.