RED HOT Michael Alexander has WINNERS all lined up today!
Michael continued to CRUSH the books with his MLS Soccer selections while going on a HUGE 19-7 (73%) run his L26 selections! This weekend he is back with a HUGE card of MLS Soccer WINNERS! Join him this weekend and receive all SIX of his can't miss selections! "Guys, don't forget that there is MONEY to be made in Soccer....GUARANTEED!"
SOCCER Hot Streak: 19-7 73% $1598.00
SOCCER Past 7 Days: 4-1 80% $ 598.00
SOCCER Past 30 Days: 11-6 65% $ 400.00
SOCCER Past 60 Days: 30-16 65% $1426.00
SOCCER Past 90 Days: 41-25 62% $1694.00
SOCCER Season: 57-40 59% $1346.00
*Includes 6 Soccer Money Lines
First game starts in 7:45 Hrs
Michael has been CRUSHING the books this NFL Preseason and after another WINNER last night is a CASH generating 7-2 (78%) this preseason! Today he has his BIGGEST card of the preseason all lined up for the taking! Sign up NOW for his NFLX Saturday Triple and receive all THREE of his HUGE selections! "Guys, it's the last week of the NFLX preseason and we're going to WIN BIG......GUARANTEED!"
NFL Streak: 5-1 83% $780.00
NFL Past 7 Days: 4-1 80% $580.00
NFL Past 30 Days: 7-2 78% $960.00
NFL Season: 7-2 78% $960.00
*Includes 3 Picks (2 NFLX Money Lines, 1 NFLX Spread)
First game starts in
Michael is coming off a HUGE season last year on the College Grid Iron and now he's primed to start off another WINNING season with his Week Zero can't miss NCAAF selection! Join him and grab the CASH with this selection that is also backed by inside the game angles that are a WHOPPING 20-3 ATS Angles combined! "Guys, this is a great way to start off your College Football season.....GUARANTEED!"
NCAAF Last Season: 70-53 57% $3171.00
*Includes 1 NCAA-F Money Line
Game starts in 7:45 Hrs
Michael has been WINNING all season long for his MLB clients and is currently on a RED HOT 6-1 (86%) his L7 selections after another WINNING card last night! Today he has his CASH making Inner-Circle selection locked and loaded to CRUSH the books! Sign up NOW and WIN BIG! "Guys, when I designate an MLB selection as an Inner-Circle play it's MONEY in the bank.....GUARANTEED!"
MLB Streak: 6-1 86% $1162.00
MLB Past 7 Days: 8-7 53% $ 384.00
MLB Past 60 Days: 60-57 51% $ 726.00
MLB Past 90 Days: 98-87 53% $2486.00
MLB Season: 201-185 52% $1770.00
*Includes 1 MLB Money Line
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 517-418 | $6,872 | 55% | 2025-02-07 | View Picks |
MLB | 210-156 | $4,849 | 57% | 2024-07-28 | View Picks |
Soccer | 68-43 | $1,765 | 61% | 2024-11-30 | View Picks |
NCAA-F | 142-115 | $1,625 | 55% | 2023-09-02 | View Picks |
Football | 226-197 | $738 | 53% | 2023-10-26 | View Picks |
NFLX | 10-4 | $547 | 71% | 2024-08-25 | View Picks |
NFL | 11-6 | $379 | 65% | 2025-01-05 | View Picks |
If you want a day to make profits enjoying sports than join Michael as he takes the books to school for a day! Sign up for Michael's One Day of GUARANTEED profits and receive all of his selections in any sport (includes any Plays of the Day, Week, Month, or Year) for that day! "Guys, I consistently win and will show you why....GUARANTEED profits!
*This subscription currently includes 8 picks (3 NFLX, 1 MLB, 1 NCAA-F & 3 Soccer) but more may be added during the term of the subscription.
*This subscription currently includes 11 picks (3 NFLX, 1 MLB, 1 NCAA-F & 6 Soccer) but more may be added during the term of the subscription.
*This subscription currently includes 11 picks (3 NFLX, 1 MLB, 1 NCAA-F & 6 Soccer) but more may be added during the term of the subscription.
*This subscription currently includes 11 picks (3 NFLX, 1 MLB, 1 NCAA-F & 6 Soccer) but more may be added during the term of the subscription.
*This subscription currently includes 11 picks (3 NFLX, 1 MLB, 1 NCAA-F & 6 Soccer) but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
Michael is coming off a MONSTER MLB season last year making his $1,000 players OVER $66,000 and is primed to have yet another MONEY MAKING season this year! Join him this season and put a lot of MONEY in your pocket! "Guys, don't miss out on the chance to make MONEY at this LOW price as it goes up on the first pitch of the regular season!"
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2011 | #1 in PRENFL | 10-5 | 66.7% | $460 |
2021 | #2 in Football | 163-127 | 56.2% | $2,423 |
2017 | #2 in PRENFL | 13-9 | 59.1% | $351 |
2014 | #2 in PRENFL | 15-5 | 75% | $976 |
2012 -2013 | #2 in Basketball | 447-384 | 53.8% | $3,496 |
2011 | #2 in MLB | 216-206 | 51.2% | $2,023 |
2010 -2011 | #2 in NHL | 58-41 | 58.6% | $1,038 |
2021 -2022 | #3 in NHL | 118-74 | 61.5% | $1,665 |
2012 | #3 in CFB | 83-67 | 55.3% | $1,090 |
2012 -2013 | #3 in CBB | 191-156 | 55% | $2,241 |
2011 | #3 in CFB | 68-49 | 58.1% | $1,487 |
2011 | #3 in Football | 127-105 | 54.7% | $1,213 |
2016 | #4 in Football | 101-80 | 55.8% | $1,503 |
2009 -2010 | #4 in NBA | 207-176 | 54.1% | $1,630 |
2023 | #5 in Football | 154-122 | 55.8% | $1,623 |
2017 | #5 in MLB | 321-270 | 54.3% | $1,138 |
2014 -2015 | #5 in NBA | 194-169 | 53.4% | $1,382 |
2011 | #5 in All Sports | 762-698 | 52.2% | $2,827 |
2009 | #5 in NFL | 66-53 | 55.5% | $844 |
2009 -2010 | #5 in Basketball | 365-318 | 53.4% | $2,034 |
2016 -2017 | #6 in CBB | 128-98 | 56.6% | $2,035 |
2016 | #6 in MLB | 147-145 | 50.3% | $2,037 |
2014 | #6 in NFL | 63-50 | 55.8% | $760 |
2013 | #6 in PRENFL | 16-12 | 57.1% | $305 |
2010 | #6 in PRENFL | 9-6 | 60% | $225 |
2009 -2010 | #6 in CBB | 159-142 | 52.8% | $504 |
2008 -2009 | #6 in NBA | 164-139 | 54.1% | $1,334 |
2021 | #7 in NFL | 93-75 | 55.4% | $1,078 |
2016 | #7 in NFL | 49-39 | 55.7% | $725 |
2008 | #7 in NFL | 8-3 | 72.7% | $496 |
2021 | #8 in PRENFL | 12-7 | 63.2% | $431 |
2019 | #8 in PRENFL | 14-9 | 60.9% | $415 |
2009 | #8 in PRENFL | 15-11 | 57.7% | $311 |
2023 | #9 in NFL | 79-58 | 57.7% | $1,141 |
2018 -2019 | #9 in Basketball | 369-325 | 53.2% | $1,947 |
2016 | #9 in CFB | 52-41 | 55.9% | $778 |
2012 -2013 | #9 in NBA | 256-228 | 52.9% | $1,255 |
2010 -2011 | #9 in CBB | 152-136 | 52.8% | $281 |
2019 | #10 in MLB | 242-178 | 57.6% | $1,811 |
2013 | #10 in NFL | 65-52 | 55.6% | $799 |
2012 | #10 in Football | 152-133 | 53.3% | $579 |
2008 | #10 in Football | 14-10 | 58.3% | $347 |
Michael Alexander is the Founder and Head Handicapper of Alexander Sports. Mr. Alexander has been handicapping sports (NFL Football Picks, College Football Picks, NBA Basketball Picks, College Basketball Picks, NHL Hockey Picks, and MLB Baseball Picks) for over 20 years and holds numerous top 10 handicapping rankings and is the 2004 Overall Champion as documented at Procappers! His approach to this craft is truly unique in the industry. With a background in statistics and prior experience in finance, Michael combines in depth statistical analysis with a financial risk/reward formula. It is this method that allows Mr. Alexander to properly weigh the risk of investment vs. the possible reward of investment for each game he analyzes.