I have had only two losing season in pro football in my handicapping career. I have the best sources in the business thanks to more than 25 years as a sportswriter, handicapper and analyst.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NHL | 13-0 | $1,367 | 100% | 2026-01-10 | View Picks |
| NBA | 7-2 | $480 | 78% | 2026-02-06 | View Picks |
| All Sports | 175-139 | $2,096 | 56% | 2025-09-12 | View Picks |
| Basketball | 11-7 | $306 | 61% | 2026-02-07 | View Picks |
| NCAA-B | 3-2 | $60 | 60% | 2026-02-14 | View Picks |
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
No picks available now, but they will be added soon.
With this subscription you'll get every single play released for 3 consecutive days! This is our most popular subscription during football season because when purchased Saturday morning it gets you all of Saturday and Sunday's picks PLUS any plays on Monday Night Football!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
SAVE A TON of money with a 30 Day subscription! You'll literally pay a fraction of the cost by signing up for a full month instead of making a single purchase each day!
No picks available now, but they will be added soon.
This package gets you three months (90 Days) of all picks in all sports!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days.
No picks available now, but they will be added soon.
Stephen Nover is having a huge college basketball season. Cash in on every single play he releases in college basketball through the Final Four!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Fresno State vs Wyoming | UNDER 149 -105 | Top Premium | 82-92 | Loss | -105 | Show |
This is bad on bad. Northwestern is home, but certainly doesn't deserve to be this high of a favorite. Maryland has the better overall and Big Ten Conference record.
The Terrapins are playing better, too. They are 2-1 in their last three games with upset victories against Iowa, 77-70, and at Minnesota, 67-62. The Terrapins were plus 10 1/2 vs. Iowa and plus 9 1/2 against the Gophers.
Northwestern has lost five consecutive games. The Wildcats are averaging 60 points per game during this span. They have no business laying this many points. Maryland nearly swept them last season winning, 74-61, at home and losing, 76-74, in overtime on the road.
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2021 -2022 | #1 in CFL | 15-8 | 65.2% | $618 |
| 2019 -2020 | #1 in Basketball | 176-113 | 60.9% | $5,191 |
| 2014 -2015 | #1 in Basketball | 182-127 | 58.9% | $4,235 |
| 2012 | #1 in NFL | 68-34 | 66.7% | $2,961 |
| 2012 | #1 in Football | 94-57 | 62.3% | $3,061 |
| 2017 -2018 | #2 in CFL | 16-6 | 72.7% | $925 |
| 2014 -2015 | #2 in CBB | 53-36 | 59.6% | $1,348 |
| 2014 -2015 | #2 in NBA | 129-91 | 58.6% | $2,887 |
| 2012 | #2 in All Sports | 269-225 | 54.5% | $2,950 |
| 2024 | #3 in PRENFL | 5-2 | 71.4% | $281 |
| 2016 -2017 | #3 in CFL | 12-7 | 63.2% | $378 |
| 2016 -2017 | #3 in NBA | 126-97 | 56.5% | $1,934 |
| 2016 | #3 in All Sports | 446-375 | 54.3% | $3,740 |
| 2014 -2015 | #3 in CFL | 11-8 | 57.9% | $195 |
| 2024 -2025 | #4 in CFL | 16-8 | 66.7% | $720 |
| 2022 | #4 in PRENFL | 6-3 | 66.7% | $260 |
| 2019 -2020 | #4 in NBA | 105-67 | 61.1% | $3,124 |
| 2015 | #4 in All Sports | 410-349 | 54% | $2,688 |
| 2012 -2013 | #4 in NBA | 120-94 | 56.1% | $1,728 |
| 2024 | #5 in WNBA | 49-33 | 59.8% | $1,161 |
| 2023 -2024 | #5 in CFL | 17-11 | 60.7% | $495 |
| 2019 -2020 | #5 in CBB | 71-46 | 60.7% | $2,067 |
| 2016 -2017 | #5 in NHL | 114-101 | 53% | $1,131 |
| 2011 | #5 in NFL | 59-47 | 55.7% | $807 |
| 2011 | #5 in Football | 94-82 | 53.4% | $539 |
| 2019 -2020 | #6 in NHL | 102-89 | 53.4% | $1,337 |
| 2018 -2019 | #6 in CBB | 84-53 | 61.3% | $2,563 |
| 2018 -2019 | #6 in NHL | 122-105 | 53.7% | $1,667 |
| 2012 -2013 | #6 in Basketball | 164-131 | 55.6% | $2,112 |
| 2022 | #7 in WNBA | 31-24 | 56.4% | $450 |
| 2015 | #7 in Football | 97-80 | 54.8% | $762 |
| 2025 -2026 | #8 in CFL | 23-14 | 62.2% | $623 |
| 2018 | #8 in CFB | 56-38 | 59.6% | $1,461 |
| 2018 | #8 in Football | 121-83 | 59.3% | $2,836 |
| 2011 -2012 | #8 in NBA | 80-65 | 55.2% | $1,001 |
| 2022 | #9 in CFB | 58-37 | 61.1% | $1,742 |
| 2022 -2023 | #9 in NHL | 61-50 | 55% | $733 |
| 2015 | #10 in NFL | 57-45 | 55.9% | $661 |
| 2013 -2014 | #10 in CBB | 34-27 | 55.7% | $466 |
| 2011 | #10 in All Sports | 153-144 | 51.5% | $46 |
Sports gaming writer for Las Vegas Review-Journal 1984-1997. Professional handicapper since 1999. Author of three books - Las Vegas Sportsbeat, Sportsgaming Beat, Winning Fantasy Football. Taught sports betting at UNLV. Former co-host of the Sunday Night Stardust Line sports gaming radio show. Was part-time oddsmaker and analyst for Roxy Roxborough. Recognized NFL expert with 21 of 23 winning seasons.