I have had only two losing season in pro football in my handicapping career. I have the best sources in the business thanks to more than 25 years as a sportswriter, handicapper and analyst.
Stephen Nover cashed a rocking chair winner on his Thursday NCAA discounted day game with Siena. Stephen has found a second straight early start NCAA Tourney winner on Friday's card looking to go 19-10-1 on his last 30 college basketball premium/free plays.
*Includes 1 NCAA-B Spread
Game starts in 1:20 Hrs
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| Basketball | 43-25 | $1,468 | 63% | 2026-02-07 | View Picks |
| MLB | 7-2 | $549 | 78% | 2025-10-10 | View Picks |
| NBA | 33-19 | $1,155 | 63% | 2025-12-29 | View Picks |
| NCAA-B | 20-11 | $727 | 65% | 2026-02-14 | View Picks |
| All Sports | 211-167 | $2,492 | 56% | 2025-09-12 | View Picks |
| Top NHL | 24-15 | $858 | 62% | 2025-04-21 | View Picks |
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! This is our most popular subscription during football season because when purchased Saturday morning it gets you all of Saturday and Sunday's picks PLUS any plays on Monday Night Football!
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
SAVE A TON of money with a 30 Day subscription! You'll literally pay a fraction of the cost by signing up for a full month instead of making a single purchase each day!
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
This package gets you three months (90 Days) of all picks in all sports!
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
Stephen Nover is having a huge college basketball season. Cash in on every single play he releases in college basketball through the Final Four!
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
UCLA erased any talk that it couldn't win outside the Pacific time zone. They did that by going 3-0 ATS, including beating Rutgers and Michigan State, at the Big Ten Conference Tournament in Chicago last week.
The Bruins are peaking at the right time going 6-2 SU, 7-1 ATS in their last eight games posting upset wins not only against Michigan State but Illinois and Nebraska, too, during this time frame. UCLA has compiled the second-most efficient offense in the country during the past four weeks, sparked by elite point guard Donovan Dent, who has recovered from a minor calf injury suffered in the Big Ten Conference Tournament semifinals against Purdue.
UCF is going in the other direction. The Knights are 1-4 in their last five games. Their lone victory during this span was an overtime win against Cincinnati when the Bearcats choked away an eight point lead during the final two minutes of regulation.
The Knights have made only 19 percent of their 3-point shots during their last four games going 16-for-83. Their 280th ranked defense cannot overcome any offensive deficiencies. UCLA has held its last five opponents to an average of 67.2 points a game. The Bruins rank 67th in 3-point defense. (Editor's note: Stephen Nover is 18-10-1 on his last 29 college basketball premium/free plays for 64 percent and 16-7 on his last 27 NBA premium/free plays. Don't miss any of Stephen's basketball winners.)
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Bucks vs Jazz | OVER 229½ -110 | Premium | 96-128 | Loss | -110 | Show |
| Texas A&M vs St. Mary's | St. Mary's -3 -110 | Top Premium | 63-50 | Loss | -110 | Show |
| Hawaii vs Arkansas | Hawaii +16 -113 | Premium | 78-97 | Loss | -113 | Show |
| Siena vs Duke | Siena +28½ -115 | Premium | 65-71 | Win | 100 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2021 -2022 | #1 in CFL | 15-8 | 65.2% | $618 |
| 2019 -2020 | #1 in Basketball | 176-113 | 60.9% | $5,191 |
| 2014 -2015 | #1 in Basketball | 182-127 | 58.9% | $4,235 |
| 2012 | #1 in NFL | 68-34 | 66.7% | $2,961 |
| 2012 | #1 in Football | 94-57 | 62.3% | $3,061 |
| 2017 -2018 | #2 in CFL | 16-6 | 72.7% | $925 |
| 2014 -2015 | #2 in CBB | 53-36 | 59.6% | $1,348 |
| 2014 -2015 | #2 in NBA | 129-91 | 58.6% | $2,887 |
| 2012 | #2 in All Sports | 269-225 | 54.5% | $2,950 |
| 2024 | #3 in PRENFL | 5-2 | 71.4% | $281 |
| 2016 -2017 | #3 in CFL | 12-7 | 63.2% | $378 |
| 2016 -2017 | #3 in NBA | 126-97 | 56.5% | $1,934 |
| 2016 | #3 in All Sports | 446-375 | 54.3% | $3,740 |
| 2014 -2015 | #3 in CFL | 11-8 | 57.9% | $195 |
| 2024 -2025 | #4 in CFL | 16-8 | 66.7% | $720 |
| 2022 | #4 in PRENFL | 6-3 | 66.7% | $260 |
| 2019 -2020 | #4 in NBA | 105-67 | 61.1% | $3,124 |
| 2015 | #4 in All Sports | 410-349 | 54% | $2,688 |
| 2012 -2013 | #4 in NBA | 120-94 | 56.1% | $1,728 |
| 2024 | #5 in WNBA | 49-33 | 59.8% | $1,161 |
| 2023 -2024 | #5 in CFL | 17-11 | 60.7% | $495 |
| 2019 -2020 | #5 in CBB | 71-46 | 60.7% | $2,067 |
| 2016 -2017 | #5 in NHL | 114-101 | 53% | $1,131 |
| 2011 | #5 in NFL | 59-47 | 55.7% | $807 |
| 2011 | #5 in Football | 94-82 | 53.4% | $539 |
| 2019 -2020 | #6 in NHL | 102-89 | 53.4% | $1,337 |
| 2018 -2019 | #6 in CBB | 84-53 | 61.3% | $2,563 |
| 2018 -2019 | #6 in NHL | 122-105 | 53.7% | $1,667 |
| 2012 -2013 | #6 in Basketball | 164-131 | 55.6% | $2,112 |
| 2022 | #7 in WNBA | 31-24 | 56.4% | $450 |
| 2015 | #7 in Football | 97-80 | 54.8% | $762 |
| 2025 -2026 | #8 in CFL | 23-14 | 62.2% | $623 |
| 2018 | #8 in CFB | 56-38 | 59.6% | $1,461 |
| 2018 | #8 in Football | 121-83 | 59.3% | $2,836 |
| 2011 -2012 | #8 in NBA | 80-65 | 55.2% | $1,001 |
| 2022 | #9 in CFB | 58-37 | 61.1% | $1,742 |
| 2022 -2023 | #9 in NHL | 61-50 | 55% | $733 |
| 2015 | #10 in NFL | 57-45 | 55.9% | $661 |
| 2013 -2014 | #10 in CBB | 34-27 | 55.7% | $466 |
| 2011 | #10 in All Sports | 153-144 | 51.5% | $46 |
Sports gaming writer for Las Vegas Review-Journal 1984-1997. Professional handicapper since 1999. Author of three books - Las Vegas Sportsbeat, Sportsgaming Beat, Winning Fantasy Football. Taught sports betting at UNLV. Former co-host of the Sunday Night Stardust Line sports gaming radio show. Was part-time oddsmaker and analyst for Roxy Roxborough. Recognized NFL expert with 21 of 23 winning seasons.