| 10:05 PM | ML | O/U | SCORE |
|---|---|---|---|
| Rockies | +151 | 13½ | 0 |
| A's | -167 | 0 | |
| Premium Picks [2] | |||
RICKY WINS YEAR AFTER YEAR (2022-2026)
Ricky's Career Highlights: (As of March 2026)
- 1,225-834 (60%) MLB Since 20218
- 128-84 (60%) Overall in 2026
- 843-630 (+51 Units) Overall in 2024
- 728-570 (+30 Units) Overall in 2023
- 342-251 (+36 Units) Overall in 2020
- 22-9 (71%) UFC Since 2020
Bringing out one of the "Burns Signature Bets" on Thursday, he's identified a matchup on the baseball diamond that is going to be a COMPLETE BEATDOWN. William's currently on a PERFECT 5-0 RUN w/ these releases in the MLB. This selection is an absolute "MUST PLAY" that you simply cannot pass up on!